
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
75
|
10
|
65
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.85
|
2.54
|
0.80
|
| Noninterest Expense |
3.08
|
4.90
|
2.89
|
| Provision: Loan & Lease Losses |
0.05
|
-0.05
|
0.07
|
| Realized Gains/Losses Sec |
0.01
|
0.02
|
0.01
|
| Net Operating Income |
1.02
|
0.47
|
1.07
|
| Net Income |
1.02
|
0.47
|
1.07
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
95.81
|
92.01
|
96.03
|
| Net Int Inc-TE to Avg Earning Assets |
3.76
|
3.37
|
3.79
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.07
|
0.18
|
0.07
|
| LN & LS Allowance to Total LN & LS |
1.57
|
3.04
|
1.46
|
| Noncurrent Loans to Total Loans |
0.70
|
1.13
|
0.63
|
| Liquidity | |||
| Net Noncore Fund Dependence |
0.79
|
-59.64
|
4.49
|
| Net Loans & Leases to Assets |
73.66
|
59.59
|
75.04
|
| Capitalization | |||
| Tier One Leverage Capital |
12.60
|
16.67
|
12.16
|
| Tier One RBC to Risk-Weight Assets |
17.11
|
29.80
|
16.11
|
| Total RBC to Risk-Weight Assets |
18.37
|
30.98
|
17.37
|
| Cash Dividends to Net Income |
14.20
|
3.55
|
16.01
|
| Growth Rates | |||
| Total Assets |
10.93
|
4.49
|
12.02
|
| Tier One Capital |
10.18
|
13.02
|
9.70
|
| Net Loans & Leases |
12.94
|
6.07
|
14.10
|
| FDIC CERT # | FRB ID_RSSD | Bank Name | City | State |
|---|---|---|---|---|
| 32257 | 762773 | ABACUS FSB | NEW YORK | NY |
| 27267 | 1169650 | AMERASIA BK | FLUSHING | NY |
| 57444 | 3216316 | AMERICAN CONTINENTAL BK | CITY OF INDUSTRY | CA |
| 34656 | 2694681 | AMERICAN FNB | HOUSTON | TX |
| 34334 | 2533043 | AMERICAN METRO BK | CHICAGO | IL |
| 58469 | 3623110 | AMERICAN PLUS BK NA | ARCADIA | CA |
| 33316 | 1852569 | ANZ GUAM | HAGATNA | GU |
| 34759 | 2785477 | ASIAN BK | PHILADELPHIA | PA |
| 33013 | 1462986 | ASIAN PACIFIC NB | SAN GABRIEL | CA |
| 20884 | 711472 | BANK OF GUAM | HAGATNA | GU |
| 26610 | 671464 | BANK OF HOPE | LOS ANGELES | CA |
| 20387 | 777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
| 24211 | 209362 | BANK OF WHITTIER NA | WHITTIER | CA |
| 30692 | 364270 | BANKPACIFIC | HAGATNA | GU |
| 58037 | 3390337 | CALIFORNIA BUS BK | IRVINE | CA |
| 57974 | 3394380 | CALIFORNIA INTL BK NA | ROSEMEAD | CA |
| 23242 | 50461 | CALIFORNIA PACIFIC BK | SAN FRANCISCO | CA |
| 18503 | 595869 | CATHAY BK | LOS ANGELES | CA |
| 13959 | 71859 | CBW BK | WEIR | KS |
| 58377 | 3468450 | CENTRAL BK | TAMPA | FL |
| 32209 | 562076 | CHINATOWN FSB | NEW YORK | NY |
| 57873 | 3337097 | COMMONWEALTH BUS BK | LOS ANGELES | CA |
| 19416 | 996260 | CTBC BK CORP USA | LOS ANGELES | CA |
| 31628 | 197478 | EAST WEST BK | PASADENA | CA |
| 25749 | 98717 | EASTBANK NA | NEW YORK | NY |
| 32277 | 206772 | EASTERN INTL BK | LOS ANGELES | CA |
| 58413 | 3482045 | EMBASSY NB | LAWRENCEVILLE | GA |
| 34010 | 2297998 | EVERTRUST BK | PASADENA | CA |
| 25158 | 827560 | FINANCE FACT | HONOLULU | HI |
| 35186 | 2857794 | FIRST AMER INTL BK | BROOKLYN | NY |
| 57966 | 3374878 | FIRST CHOICE BK | CERRITOS | CA |
| 34496 | 2332910 | FIRST CMRL BK USA | ALHAMBRA | CA |
| 58060 | 3386264 | FIRST GEN BK | ROWLAND HEIGHTS | CA |
| 34998 | 2877840 | FIRST INTERCONTINENTAL BK | ATLANTA | GA |
| 18301 | 524766 | FIRST ST BK | SHALLOWATER | TX |
| 33103 | 1493319 | GATEWAY BK FSB | OAKLAND | CA |
| 58263 | 3561771 | GLOBAL BK | NEW YORK | NY |
| 26223 | 536059 | GOLDEN BK NA | HOUSTON | TX |
| 24170 | 657365 | HANMI BK | LOS ANGELES | CA |
| 18296 | 915065 | HAWAII NB | HONOLULU | HI |
| 57983 | 3369959 | INDUS AMER BK | EDISON | NJ |
| 33708 | 2006024 | INTERNATIONAL BK OF CHICAGO | CHICAGO | IL |
| 26790 | 609609 | KEB HANA BK USA NA | FORT LEE | NJ |
| 57134 | 3109146 | LEADER BK NA | ARLINGTON | MA |
| 58401 | 3690635 | MEGA BK | SAN GABRIEL | CA |
| 58181 | 3437456 | METRO CITY BK | DORAVILLE | GA |
| 25869 | 534466 | METROPOLITAN BK | OAKLAND | CA |
| 58348 | 3547896 | MILLENNIUM BK | DES PLAINES | IL |
| 23749 | 519360 | MISSION NB | SAN FRANCISCO | CA |
| 35151 | 2833882 | NEW MILLENNIUM BK | NEW BRUNSWICK | NJ |
| 23086 | 300063 | NEW OMNI BK NA | ALHAMBRA | CA |
| 58203 | 3472859 | NEWBANK | FLUSHING | NY |
| 58657 | 3832127 | NOA BK | DULUTH | GA |
| 58196 | 3388165 | NOAH BK | ELKINS PARK | PA |
| 58231 | 3447772 | OHANA PACIFIC BK | HONOLULU | HI |
| 57901 | 3296859 | ONE WORLD BK | DALLAS | TX |
| 57944 | 3357219 | OPEN BK | LOS ANGELES | CA |
| 58234 | 3546862 | PACIFIC ALLI BK | ROSEMEAD | CA |
| 57463 | 3212402 | PACIFIC CITY BK | LOS ANGELES | CA |
| 57065 | 3143805 | PACIFIC CMRC BK | LOS ANGELES | CA |
| 34089 | 2360904 | PACIFIC GLOBAL BK | CHICAGO | IL |
| 33539 | 1918344 | PREFERRED BK | LOS ANGELES | CA |
| 34110 | 2354387 | QUANTUM NB | SUWANEE | GA |
| 58816 | 3835454 | ROYAL BUS BK | LOS ANGELES | CA |
| 34319 | 2625724 | SOUTHWESTERN NB | HOUSTON | TX |
| 23998 | 779968 | STATE BK OF INDIA CA | LOS ANGELES | CA |
| 27074 | 1157415 | STATE BK OF TX | DALLAS | TX |
| 58687 | 3645840 | TOUCHMARK NB | ALPHARETTA | GA |
| 58407 | 3487947 | UNIBANK | LYNNWOOD | WA |
| 23373 | 70218 | UNITED ORIENT BANK | NEW YORK | NY |
| 23805 | 609467 | UNITED PACIFIC BK | CITY OF INDUSTRY | CA |
| 57120 | 3076284 | UNITI BK | BUENA PARK | CA |
| 30722 | 208570 | UNIVERSAL BK | WEST COVINA | CA |
| 58310 | 3470154 | US METRO BK | GARDEN GROVE | CA |
| 20845 | 283867 | WALLIS ST BK | WALLIS | TX |
Return to the main page for peer data.