
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
39
|
4
|
35
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.72
|
1.21
|
0.67
|
| Noninterest Expense |
3.31
|
4.14
|
3.20
|
| Provision: Loan & Lease Losses |
0.27
|
1.37
|
0.16
|
| Realized Gains/Losses Sec |
0.04
|
0.08
|
0.04
|
| Net Operating Income |
0.64
|
-0.29
|
0.68
|
| Net Income |
0.64
|
-0.29
|
0.68
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.51
|
91.87
|
92.64
|
| Net Int Inc-TE to Avg Earning Assets |
4.01
|
4.36
|
3.97
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.22
|
0.28
|
0.21
|
| LN & LS Allowance to Total LN & LS |
1.90
|
2.88
|
1.78
|
| Noncurrent Loans to Total Loans |
2.26
|
1.26
|
2.38
|
| Liquidity | |||
| Net Noncore Fund Dependence |
7.98
|
4.82
|
8.36
|
| Net Loans & Leases to Assets |
63.14
|
60.64
|
63.45
|
| Capitalization | |||
| Tier One Leverage Capital |
11.76
|
10.41
|
11.92
|
| Tier One RBC to Risk-Weight Assets |
18.61
|
18.45
|
18.63
|
| Total RBC to Risk-Weight Assets |
19.78
|
19.67
|
19.79
|
| Cash Dividends to Net Income |
5.37
|
-8.49
|
6.02
|
| Growth Rates | |||
| Total Assets |
3.62
|
-2.56
|
4.37
|
| Tier One Capital |
3.79
|
-3.54
|
4.68
|
| Net Loans & Leases |
8.39
|
4.60
|
8.85
|
| FRB ID_RSSD | Bank Name | City | State |
|---|---|---|---|
| 3488980 | AMERICAS UNITED BK | GLENDALE | CA |
| 725732 | BAC FL BK | CORAL GABLES | FL |
| 940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
| 2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
| 816210 | BANCO SANTANDER PR | SAN JUAN | PR |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 49858 | BANK SOUTH TX | MCALLEN | TX |
| 800853 | CENTINEL BK OF TAOS | TAOS | NM |
| 804860 | CITIZENS ST BK | ROMA | TX |
| 625159 | COMMERCE BK | LAREDO | TX |
| 3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
| 299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
| 837037 | CONTINENTAL NB | MIAMI | FL |
| 1002430 | EXECUTIVE NB | MIAMI | FL |
| 564557 | FALCON INTL BK | LAREDO | TX |
| 510871 | FIRSTBANK PR | SAN JUAN | PR |
| 518877 | GREATER ST BK | FALFURRIAS | TX |
| 221775 | INTERAMERICAN BK FSB | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
| 1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
| 382069 | INTERNATIONAL BK OF CMRC | ZAPATA | TX |
| 230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
| 867632 | INTERNATIONAL FNC BK | MIAMI | FL |
| 842460 | LONE STAR NB | PHARR | TX |
| 1972298 | MY BK | BELEN | NM |
| 663834 | OCEAN BK | MIAMI | FL |
| 245276 | ORIENTAL BK | SAN JUAN | PR |
| 641364 | PAN AMER BK | LOS ANGELES | CA |
| 3447875 | PLAZA BK | SEATTLE | WA |
| 3049729 | PLUS INTL BK | MIAMI | FL |
| 897170 | PONCE DE LEON FED BK | BRONX | NY |
| 3462074 | PROAMERICA BK | LOS ANGELES | CA |
| 956750 | RIO BK | MCALLEN | TX |
| 716413 | SCOTIABANK DE PR | HATO REY | PR |
| 497954 | TEXAS NB | MERCEDES | TX |
| 2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
| 3146150 | US CENTURY BK | MIAMI | FL |
| 218261 | ZAPATA NB | ZAPATA | TX |
Return to the main page for peer data.