
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
40
|
6
|
34
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.78
|
0.89
|
0.78
|
| Noninterest Expense |
3.39
|
5.92
|
3.21
|
| Provision: Loan & Lease Losses |
0.17
|
0.07
|
0.20
|
| Realized Gains/Losses Sec |
0.02
|
0.01
|
0.02
|
| Net Operating Income |
0.70
|
-1.12
|
0.79
|
| Net Income |
0.70
|
-1.12
|
0.79
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.76
|
91.16
|
92.96
|
| Net Int Inc-TE to Avg Earning Assets |
4.01
|
4.46
|
3.94
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.14
|
0.19
|
0.16
|
| LN & LS Allowance to Total LN & LS |
1.84
|
2.11
|
1.89
|
| Noncurrent Loans to Total Loans |
2.13
|
1.98
|
2.38
|
| Liquidity | |||
| Net Noncore Fund Dependence |
9.35
|
6.16
|
9.77
|
| Net Loans & Leases to Assets |
62.65
|
63.80
|
61.71
|
| Capitalization | |||
| Tier One Leverage Capital |
11.69
|
10.49
|
12.30
|
| Tier One RBC to Risk-Weight Assets |
19.00
|
18.02
|
19.47
|
| Total RBC to Risk-Weight Assets |
20.61
|
22.54
|
20.65
|
| Cash Dividends to Net Income |
5.91
|
9.70
|
1.79
|
| Growth Rates | |||
| Total Assets |
2.01
|
0.13
|
2.62
|
| Tier One Capital |
7.94
|
75.77
|
8.41
|
| Net Loans & Leases |
4.04
|
9.13
|
3.22
|
| FRB ID RSSD | Bank Name | City | State |
|---|---|---|---|
| 3488980 | AMERICAS UNITED BK | GLENDALE | CA |
| 725732 | BAC FL BK | CORAL GABLES | FL |
| 940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
| 2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
| 816210 | BANCO SANTANDER PR | SAN JUAN | PR |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 49858 | BANK OF SOUTH TX | MCALLEN | TX |
| 800853 | CENTINEL BK OF TAOS | TAOS | NM |
| 804860 | CITIZENS ST BK | ROMA | TX |
| 625159 | COMMERCE BK | LAREDO | TX |
| 3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
| 299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
| 837037 | CONTINENTAL NB | MIAMI | FL |
| 1002430 | EXECUTIVE NB | MIAMI | FL |
| 564557 | FALCON INTL BK | LAREDO | TX |
| 803461 | FINANCE & THRIFT CO | PORTERVILLE | CA |
| 510871 | FIRSTBANK PR | SAN JUAN | PR |
| 518877 | GREATER ST BK | FALFURRIAS | TX |
| 221775 | INTERAMERICAN BK FSB | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
| 1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
| 382069 | INTERNATIONAL BK OF CMRC | ZAPATA | TX |
| 230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
| 867632 | INTERNATIONAL FNC BK | MIAMI | FL |
| 842460 | LONE STAR NB | PHARR | TX |
| 1972298 | MY BK | BELEN | NM |
| 663834 | OCEAN BK | MIAMI | FL |
| 245276 | ORIENTAL BK | SAN JUAN | PR |
| 641364 | PAN AMER BK | LOS ANGELES | CA |
| 3447875 | PLAZA BK | SEATTLE | WA |
| 3049729 | PLUS INTL BK | MIAMI | FL |
| 897170 | PONCE DE LEON FED BK | BRONX | NY |
| 3462074 | PROAMERICA BK | LOS ANGELES | CA |
| 956750 | RIO BK | MCALLEN | TX |
| 716413 | SCOTIABANK DE PR | HATO REY | PR |
| 497954 | TEXAS NB | MERCEDES | TX |
| 2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
| 3146150 | US CENTURY BK | MIAMI | FL |
| 218261 | ZAPATA NB | ZAPATA | TX |
Data compiled from the FFIEC website
on September 3, 2015.
Return to the main page for peer data.