
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
83
|
14
|
69
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.76
|
2.32
|
0.74
|
| Noninterest Expense |
3.24
|
5.02
|
3.00
|
| Provision: Loan & Lease Losses |
0.01
|
0.04
|
0.01
|
| Realized Gains/Losses Sec |
0.01
|
-0.02
|
0.01
|
| Net Operating Income |
0.86
|
-0.26
|
1.01
|
| Net Income |
0.86
|
-0.26
|
1.01
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
95.59
|
91.80
|
95.90
|
| Net Int Inc-TE to Avg Earning Assets |
3.73
|
3.35
|
3.80
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.00
|
-0.09
|
0.01
|
| LN & LS Allowance to Total LN & LS |
1.93
|
3.64
|
1.70
|
| Noncurrent Loans to Total Loans |
1.20
|
3.77
|
1.01
|
| Liquidity | |||
| Net Noncore Fund Dependence |
-1.80
|
-27.37
|
1.36
|
| Net Loans & Leases to Assets |
72.39
|
58.48
|
74.50
|
| Capitalization | |||
| Tier One Leverage Capital |
12.66
|
14.12
|
12.47
|
| Tier One RBC to Risk-Weight Assets |
17.11
|
24.11
|
16.44
|
| Total RBC to Risk-Weight Assets |
18.41
|
25.68
|
17.72
|
| Cash Dividends to Net Income |
7.87
|
10.19
|
8.14
|
| Growth Rates | |||
| Total Assets |
10.39
|
5.36
|
11.49
|
| Tier One Capital |
8.65
|
-0.42
|
9.71
|
| Net Loans & Leases |
13.94
|
6.62
|
15.18
|
| FRB ID RSSD | Bank Name | City | State |
|---|---|---|---|
| 762773 | ABACUS FSB | NEW YORK | NY |
| 1169650 | AMERASIA BK | FLUSHING | NY |
| 3216316 | AMERICAN CONTINENTAL BK | CITY OF INDUSTRY | CA |
| 2694681 | AMERICAN FNB | HOUSTON | TX |
| 2533043 | AMERICAN METRO BK | CHICAGO | IL |
| 3623110 | AMERICAN PLUS BK NA | ARCADIA | CA |
| 1852569 | ANZ GUAM | HAGATNA | GU |
| 810900 | ASIA BK NA | FLUSHING | NY |
| 2785477 | ASIAN BK | PHILADELPHIA | PA |
| 1462986 | ASIAN PACIFIC NB | SAN GABRIEL | CA |
| 711472 | BANK OF GUAM | HAGATNA | GU |
| 777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
| 209362 | BANK OF WHITTIER NA | WHITTIER | CA |
| 364270 | BANKPACIFIC | HAGATNA | GU |
| 671464 | BBCN BK | LOS ANGELES | CA |
| 609609 | BNB HANA BK NA | FORT LEE | NJ |
| 3390337 | CALIFORNIA BUS BK | LOS ANGELES | CA |
| 50461 | CALIFORNIA PACIFIC BK | SAN FRANCISCO | CA |
| 595869 | CATHAY BK | LOS ANGELES | CA |
| 71859 | CBW BK | WEIR | KS |
| 3468450 | CENTRAL BK | TAMPA | FL |
| 562076 | CHINATOWN FSB | NEW YORK | NY |
| 3337097 | COMMONWEALTH BUS BK | LOS ANGELES | CA |
| 996260 | CTBC BK CORP USA | LOS ANGELES | CA |
| 197478 | EAST WEST BK | PASADENA | CA |
| 98717 | EASTBANK NA | NEW YORK | NY |
| 206772 | EASTERN INTL BK | LOS ANGELES | CA |
| 3482045 | EMBASSY NB | LAWRENCEVILLE | GA |
| 2297998 | EVERTRUST BK | PASADENA | CA |
| 827560 | FINANCE FACT | HONOLULU | HI |
| 2857794 | FIRST AMER INTL BK | BROOKLYN | NY |
| 3374878 | FIRST CHOICE BK | CERRITOS | CA |
| 2332910 | FIRST CMRL BK USA | ALHAMBRA | CA |
| 3386264 | FIRST GEN BK | ROWLAND HEIGHTS | CA |
| 2877840 | FIRST INTERCONTINENTAL BK | ATLANTA | GA |
| 524766 | FIRST ST BK | SHALLOWATER | TX |
| 1493319 | GATEWAY BK FSB | OAKLAND | CA |
| 3561771 | GLOBAL BK | NEW YORK | NY |
| 536059 | GOLDEN BK NA | HOUSTON | TX |
| 657365 | HANMI BK | LOS ANGELES | CA |
| 915065 | HAWAII NB | HONOLULU | HI |
| 3369959 | INDUS AMER BK | ISELIN | NJ |
| 2006024 | INTERNATIONAL BK OF CHICAGO | CHICAGO | IL |
| 3109146 | LEADER BK NA | ARLINGTON | MA |
| 3690635 | MEGA BK | SAN GABRIEL | CA |
| 3437456 | METRO CITY BK | DORAVILLE | GA |
| 534466 | METROPOLITAN BK | OAKLAND | CA |
| 3547896 | MILLENNIUM BK | DES PLAINES | IL |
| 519360 | MISSION NB | SAN FRANCISCO | CA |
| 2833882 | NEW MILLENNIUM BK | NEW BRUNSWICK | NJ |
| 300063 | NEW OMNI BK NA | ALHAMBRA | CA |
| 3472859 | NEWBANK | FLUSHING | NY |
| 3832127 | NOA BK | DULUTH | GA |
| 3388165 | NOAH BK | ELKINS PARK | PA |
| 3447772 | OHANA PACIFIC BK | HONOLULU | HI |
| 3610718 | OLD DOMINION NA | NORTH GARDEN | VA |
| 3296859 | ONE WORLD BK | DALLAS | TX |
| 3357219 | OPEN BK | LOS ANGELES | CA |
| 3546862 | PACIFIC ALLI BK | ROSEMEAD | CA |
| 3212402 | PACIFIC CITY BK | LOS ANGELES | CA |
| 3143805 | PACIFIC CMRC BK | LOS ANGELES | CA |
| 2360904 | PACIFIC GLOBAL BK | CHICAGO | IL |
| 3367067 | PAN PACIFIC BK | FREMONT | CA |
| 1918344 | PREFERRED BK | LOS ANGELES | CA |
| 2380470 | PREMIER BK | DENVER | CO |
| 3459346 | PREMIER BUS BK | LOS ANGELES | CA |
| 2354387 | QUANTUM NB | SUWANEE | GA |
| 3835454 | ROYAL BUS BK | LOS ANGELES | CA |
| 3394380 | SAIGON NB | WESTMINSTER | CA |
| 2625724 | SOUTHWESTERN NB | HOUSTON | TX |
| 3650442 | STATE BK OF GA | FAYETTEVILLE | GA |
| 1157415 | STATE BK OF TX | DALLAS | TX |
| 2943389 | TOMATOBANK | ALHAMBRA | CA |
| 3645840 | TOUCHMARK NB | ALPHARETTA | GA |
| 3487947 | UNIBANK | LYNNWOOD | WA |
| 3404869 | UNITED INTL BK | FLUSHING | NY |
| 70218 | UNITED ORIENT BANK | NEW YORK | NY |
| 609467 | UNITED PACIFIC BK | CITY OF INDUSTRY | CA |
| 3076284 | UNITI BK | BUENA PARK | CA |
| 208570 | UNIVERSAL BK | WEST COVINA | CA |
| 3470154 | US METRO BK | GARDEN GROVE | CA |
| 283867 | WALLIS ST BK | WALLIS | TX |
| 382667 | WILSHIRE BK | LOS ANGELES | CA |
Data compiled from the FFIEC website
on September 3, 2015.
Return to the main page for peer data.