
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
41
|
6
|
35
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.72
|
0.78
|
0.75
|
| Noninterest Expense |
3.36
|
5.45
|
3.20
|
| Provision: Loan & Lease Losses |
0.20
|
0.04
|
0.31
|
| Realized Gains/Losses Sec |
0.02
|
0.02
|
0.04
|
| Net Operating Income |
0.73
|
-0.75
|
0.78
|
| Net Income |
0.72
|
-0.75
|
0.78
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.85
|
91.39
|
93.01
|
| Net Int Inc-TE to Avg Earning Assets |
3.98
|
4.42
|
3.91
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.16
|
-0.06
|
0.29
|
| LN & LS Allowance to Total LN & LS |
1.83
|
2.22
|
1.86
|
| Noncurrent Loans to Total Loans |
2.33
|
2.07
|
2.60
|
| Liquidity | |||
| Net Noncore Fund Dependence |
8.34
|
1.58
|
9.61
|
| Net Loans & Leases to Assets |
62.40
|
62.09
|
61.73
|
| Capitalization | |||
| Tier One Leverage Capital |
11.67
|
10.92
|
12.15
|
| Tier One RBC to Risk-Weight Assets |
19.09
|
18.98
|
19.38
|
| Total RBC to Risk-Weight Assets |
20.25
|
20.06
|
20.52
|
| Cash Dividends to Net Income |
4.16
|
10.14
|
4.31
|
| Growth Rates | |||
| Total Assets |
2.13
|
-0.28
|
3.12
|
| Tier One Capital |
10.55
|
84.51
|
8.96
|
| Net Loans & Leases |
4.51
|
6.91
|
3.99
|
| FRB ID_RSSD | Bank Name | City | State |
|---|---|---|---|
| 3488980 | AMERICAS UNITED BK | GLENDALE | CA |
| 725732 | BAC FL BK | CORAL GABLES | FL |
| 940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
| 2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
| 816210 | BANCO SANTANDER PR | SAN JUAN | PR |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 49858 | BANK SOUTH TX | MCALLEN | TX |
| 800853 | CENTINEL BK OF TAOS | TAOS | NM |
| 804860 | CITIZENS ST BK | ROMA | TX |
| 625159 | COMMERCE BK | LAREDO | TX |
| 3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
| 299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
| 837037 | CONTINENTAL NB | MIAMI | FL |
| 1002430 | EXECUTIVE NB | MIAMI | FL |
| 564557 | FALCON INTL BK | LAREDO | TX |
| 803461 | FINANCE & THRIFT CO | PORTERVILLE | CA |
| 510871 | FIRSTBANK PR | SAN JUAN | PR |
| 518877 | GREATER ST BK | FALFURRIAS | TX |
| 221775 | INTERAMERICAN BK FSB | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
| 382069 | INTERNATIONAL BK CMRC | ZAPATA | TX |
| 1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
| 230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
| 867632 | INTERNATIONAL FNC BK | MIAMI | FL |
| 842460 | LONE STAR NB | PHARR | TX |
| 1972298 | MY BK | BELEN | NM |
| 663834 | OCEAN BK | MIAMI | FL |
| 245276 | ORIENTAL BK | SAN JUAN | PR |
| 641364 | PAN AMER BK | LOS ANGELES | CA |
| 3447875 | PLAZA BK | SEATTLE | WA |
| 3049729 | PLUS INTL BK | MIAMI | FL |
| 897170 | PONCE DE LEON FED BK | BRONX | NY |
| 3462074 | PROAMERICA BK | LOS ANGELES | CA |
| 956750 | RIO BK | MCALLEN | TX |
| 716413 | SCOTIABANK DE PR | HATO REY | PR |
| 497954 | TEXAS NB | MERCEDES | TX |
| 790534 | TOTALBANK | MIAMI | FL |
| 2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
| 3146150 | US CENTURY BK | MIAMI | FL |
| 218261 | ZAPATA NB | ZAPATA | TX |
Data compiled from the FFIEC website
on June 12, 2015.
Return to the main page for peer data.