
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
42
|
9
|
33
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.58
|
0.24
|
0.66
|
| Noninterest Expense |
3.42
|
4.58
|
3.10
|
| Provision: Loan & Lease Losses |
0.82
|
0.59
|
0.96
|
| Realized Gains/Losses Sec |
0.10
|
0.04
|
0.13
|
| Net Operating Income |
-0.12
|
-0.34
|
-0.17
|
| Net Income |
-0.12
|
-0.34
|
-0.17
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.54
|
91.42
|
92.77
|
| Net Int Inc-TE to Avg Earning Assets |
3.89
|
5.00
|
3.58
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
1.09
|
0.28
|
1.41
|
| LN & LS Allowance to Total LN & LS |
2.13
|
1.55
|
2.35
|
| Noncurrent Loans to Total Loans |
5.18
|
3.73
|
5.78
|
| Liquidity | |||
| Net Noncore Fund Dependence |
38.23
|
33.92
|
39.48
|
| Net Loans & Leases to Assets |
63.27
|
67.40
|
61.53
|
| Capitalization | |||
| Tier One Leverage Capital |
9.47
|
10.83
|
9.17
|
| Tier One RBC to Risk-Weight Assets |
15.46
|
18.39
|
14.83
|
| Total RBC to Risk-Weight Assets |
16.92
|
19.47
|
16.38
|
| Cash Dividends to Net Income |
3.34
|
0.00
|
5.63
|
| Growth Rates | |||
| Total Assets |
4.80
|
4.29
|
5.35
|
| Tier One Capital |
4.11
|
1.07
|
5.89
|
| Net Loans & Leases |
0.50
|
4.29
|
0.84
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 110936 | EUROBANK | BOCA RATON | FL |
| 170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 663834 | OCEAN BANK | MIAMI | FL |
| 666031 | BANK OF MIAMI, NATIONAL ASSOCIATION, THE | CORAL GABLES | FL |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 972237 | TRANSATLANTIC BANK | MIAMI | FL |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 1972298 | MY BANK | BELEN | NM |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 2806112 | UNITED AMERICAS BANK, NATIONAL ASSOCIATION | ATLANTA | GA |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 3057818 | UNION CREDIT BANK | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 3347911 | LIBERTAD BANK, SSB | AUSTIN | TX |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3450950 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 3462074 | PROMERICA BANK | LOS ANGELES | CA |
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
Data compiled from the FFIEC website
on October 11, 2010.
Return to the main page for peer data.