
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
89
|
21
|
68
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.36
|
0.34
|
0.38
|
| Noninterest Expense |
3.20
|
4.54
|
2.84
|
| Provision: Loan & Lease Losses |
0.97
|
0.75
|
1.07
|
| Realized Gains/Losses Sec |
0.05
|
0.05
|
0.05
|
| Net Operating Income |
-0.50
|
-1.96
|
-0.11
|
| Net Income |
-0.50
|
-1.95
|
-0.11
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
94.40
|
94.34
|
94.37
|
| Net Int Inc-TE to Avg Earning Assets |
3.61
|
3.41
|
3.67
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
1.09
|
1.23
|
1.04
|
| LN & LS Allowance to Total LN & LS |
2.45
|
2.75
|
2.36
|
| Noncurrent Loans to Total Loans |
4.37
|
4.24
|
4.41
|
| Liquidity | |||
| Net Noncore Fund Dependence |
26.84
|
22.23
|
28.18
|
| Net Loans & Leases to Assets |
70.92
|
65.70
|
72.24
|
| Capitalization | |||
| Tier One Leverage Capital |
10.44
|
11.16
|
10.32
|
| Tier One RBC to Risk-Weight Assets |
14.03
|
15.57
|
13.72
|
| Total RBC to Risk-Weight Assets |
15.32
|
16.83
|
15.01
|
| Cash Dividends to Net Income |
5.86
|
1.75
|
7.75
|
| Growth Rates | |||
| Total Assets |
6.24
|
7.99
|
5.84
|
| Tier One Capital |
0.61
|
-14.85
|
4.87
|
| Net Loans & Leases |
1.39
|
8.99
|
0.20
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 70218 | UNITED ORIENT BANK | NEW YORK | NY |
| 71859 | CBW BANK | WEIR | KS |
| 98717 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
| 189352 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 197478 | EAST WEST BANK | PASADENA | CA |
| 206772 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
| 215130 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
| 259657 | UNITED CENTRAL BANK | GARLAND | TX |
| 283867 | WALLIS STATE BANK, THE | WALLIS | TX |
| 300063 | OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 382667 | WILSHIRE STATE BANK | LOS ANGELES | CA |
| 524766 | FIRST STATE BANK | SHALLOWATER | TX |
| 534466 | METROPOLITAN BANK | OAKLAND | CA |
| 536059 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 595869 | CATHAY BANK | LOS ANGELES | CA |
| 609467 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
| 609609 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
| 613464 | GOLDEN SECURITY BANK | ROSEMEAD | CA |
| 657365 | HANMI BANK | LOS ANGELES | CA |
| 671464 | CENTER BANK | LOS ANGELES | CA |
| 711472 | BANK OF GUAM | HAGATNA | GU |
| 770433 | HIGH TRUST BANK | STOCKBRIDGE | GA |
| 777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
| 810900 | ASIA BANK, N.A. | FLUSHING | NY |
| 827560 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
| 915065 | HAWAII NATIONAL BANK | HONOLULU | HI |
| 1157415 | STATE BANK OF TEXAS | DALLAS | TX |
| 1169650 | AMERASIA BANK | FLUSHING | NY |
| 1362246 | FOSTER BANK, THE | CHICAGO | IL |
| 1462986 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
| 1852569 | ANZ GUAM, INC. | HAGATNA | GU |
| 1864601 | METRO UNITED BANK | SAN DIEGO | CA |
| 1865680 | SAEHAN BANK | LOS ANGELES | CA |
| 1899902 | FIRST INTERNATIONAL BANK | PLANO | TX |
| 1918344 | PREFERRED BANK | LOS ANGELES | CA |
| 2006024 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
| 2145389 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
| 2297998 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
| 2328249 | GLOBAL COMMERCE BANK | DORAVILLE | GA |
| 2354387 | QUANTUM NATIONAL BANK | SUWANEE | GA |
| 2360904 | PACIFIC GLOBAL BANK | CHICAGO | IL |
| 2380470 | PREMIER BANK | DENVER | CO |
| 2533043 | AMERICAN METRO BANK | CHICAGO | IL |
| 2625724 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
| 2694681 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
| 2785477 | ASIAN BANK | PHILADELPHIA | PA |
| 2857794 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
| 2869199 | PREMIER BANK | WILMETTE | IL |
| 2877840 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
| 2943389 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 3071083 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
| 3076284 | UNITI BANK | BUENA PARK | CA |
| 3143805 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
| 3175619 | AMERICAN PREMIER BANK | ARCADIA | CA |
| 3212402 | PACIFIC CITY BANK | LOS ANGELES | CA |
| 3216316 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
| 3296859 | ONE WORLD BANK | DALLAS | TX |
| 3337097 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
| 3351598 | FIRST VIETNAMESE AMERICAN BANK | WESTMINSTER | CA |
| 3357219 | FIRST STANDARD BANK | LOS ANGELES | CA |
| 3369959 | INDUS AMERICAN BANK | ISELIN | NJ |
| 3373947 | ALL AMERICAN BANK | DES PLAINES | IL |
| 3374878 | FIRST CHOICE BANK | CERRITOS | CA |
| 3386264 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
| 3394380 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
| 3404869 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
| 3426656 | PACIFIC RIM BANK | HONOLULU | HI |
| 3427765 | MOREBANK | PHILADELPHIA | PA |
| 3437456 | METRO CITY BANK | DORAVILLE | GA |
| 3447772 | OHANA PACIFIC BANK | HONOLULU | HI |
| 3448836 | HAVEN TRUST BANK FLORIDA | PONTE VEDRA BEACH | FL |
| 3459346 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
| 3468450 | CENTRAL BANK | TAMPA | FL |
| 3470154 | US METRO BANK | GARDEN GROVE | CA |
| 3472859 | NEWBANK | FLUSHING | NY |
| 3482166 | LOTUS BANK | NOVI | MI |
| 3487947 | UNIBANK | LYNNWOOD | WA |
| 3546862 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
| 3547896 | MILLENNIUM BANK | DES PLAINES | IL |
| 3561771 | GLOBAL BANK | NEW YORK | NY |
| 3589588 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
| 3598218 | GOLDEN COAST BANK | LONG BEACH | CA |
| 3604155 | FIRST ASIAN BANK | LAS VEGAS | NV |
| 3623110 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
| 3631067 | BANKASIANA | PALISADES PARK | NJ |
| 3690635 | MEGA BANK | SAN GABRIEL | CA |
| 3744891 | GLOBAL TRUST BANK | MOUNTAIN VIEW | CA |
| 3832127 | NOA BANK | DULUTH | GA |
| 3835454 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website
on October 11, 2010.
Return to the main page for peer data.