
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
45
|
9
|
36
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.63
|
0.59
|
0.64
|
| Noninterest Expense |
3.42
|
5.62
|
3.06
|
| Provision: Loan & Lease Losses |
0.66
|
0.34
|
0.83
|
| Realized Gains/Losses Sec |
0.11
|
0.08
|
0.14
|
| Net Operating Income |
-0.17
|
-0.96
|
-0.15
|
| Net Income |
-0.17
|
-0.96
|
-0.15
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
93.16
|
90.89
|
93.64
|
| Net Int Inc-TE to Avg Earning Assets |
3.75
|
4.83
|
3.46
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
1.22
|
0.97
|
1.44
|
| LN & LS Allowance to Total LN & LS |
2.14
|
1.43
|
2.35
|
| Noncurrent Loans to Total Loans |
5.35
|
2.48
|
6.37
|
| Liquidity | |||
| Net Noncore Fund Dependence |
38.32
|
27.95
|
41.35
|
| Net Loans & Leases to Assets |
63.88
|
65.52
|
62.68
|
| Capitalization | |||
| Tier One Leverage Capital |
9.43
|
12.02
|
8.94
|
| Tier One RBC to Risk-Weight Assets |
15.09
|
18.84
|
14.34
|
| Total RBC to Risk-Weight Assets |
16.53
|
19.87
|
15.88
|
| Cash Dividends to Net Income |
0.48
|
0.00
|
1.16
|
| Growth Rates | |||
| Total Assets |
2.98
|
8.49
|
1.47
|
| Tier One Capital |
-3.02
|
-4.65
|
-2.83
|
| Net Loans & Leases |
-0.94
|
8.85
|
-2.85
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 110936 | EUROBANK | BOCA RATON | FL |
| 170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 663834 | OCEAN BANK | MIAMI | FL |
| 666031 | BANK OF MIAMI, NATIONAL ASSOCIATION, THE | CORAL GABLES | FL |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 752970 | WESTERNBANK PUERTO RICO | MAYAGUEZ | PR |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 972237 | TRANSATLANTIC BANK | MIAMI | FL |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 1164730 | EUROBANK | SAN JUAN | PR |
| 1972298 | MY BANK | BELEN | NM |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 2806112 | UNITED AMERICAS BANK, NATIONAL ASSOCIATION | ATLANTA | GA |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 3057818 | UNION CREDIT BANK | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 3347911 | LIBERTAD BANK, SSB | AUSTIN | TX |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3450950 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 3462074 | PROMERICA BANK | LOS ANGELES | CA |
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
| 3640283 | SANTA ANA BUSINESS BANK | SANTA ANA | CA |
Data compiled from the FFIEC website
on September 22, 2010.
Return to the main page for peer data.