
> > >
|
12/31/2009
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| Number of Banks in Peer Group |
46
|
46
|
46
|
44
|
39
|
| Earnings and Profitability: Percent of Average Assets | |||||
| Noninterest Income |
0.66
|
0.69
|
0.70
|
0.72
|
0.76
|
| Noninterest Expense |
3.47
|
3.57
|
3.82
|
4.69
|
2.98
|
| Provision: Loan & Lease Losses |
1.51
|
0.90
|
0.40
|
0.25
|
0.19
|
| Realized Gains/Losses Sec |
0.13
|
0.02
|
0.00
|
0.00
|
0.00
|
| Net Operating Income |
-0.99
|
-0.53
|
0.04
|
-0.60
|
0.88
|
| Net Income |
-1.06
|
-0.53
|
0.04
|
-0.60
|
0.88
|
| Margin Analysis | |||||
| Avg Earning Assets to Avg Assets |
93.69
|
94.28
|
94.28
|
94.63
|
93.78
|
| Net Int Inc-TE to Avg Earn Assets |
3.59
|
3.73
|
4.02
|
4.22
|
3.94
|
| Loan & Lease Analysis | |||||
| Net Loss to Average Total LN & LS |
1.62
|
0.86
|
0.31
|
0.17
|
0.23
|
| LN & LS Allowance to Total LN & LS |
2.21
|
1.63
|
1.23
|
1.22
|
1.32
|
| Noncurrent Loans to Total Loans |
5.28
|
3.87
|
1.61
|
0.89
|
1.08
|
| Liquidity | |||||
| Net Noncore Fund Dependence |
39.90
|
43.52
|
39.19
|
33.93
|
39.07
|
| Net Loans & Leases to Assets |
65.33
|
66.74
|
64.37
|
59.47
|
58.01
|
| Capitalization | |||||
| Tier One Leverage Capital |
9.13
|
10.00
|
10.79
|
13.04
|
8.81
|
| Tier One RBC to Risk-Weight Assets |
14.48
|
15.29
|
16.55
|
20.57
|
14.64
|
| Total RBC to Risk-Weight Assets |
15.91
|
16.62
|
17.74
|
21.43
|
15.84
|
| Cash Dividends to Net Income |
2.67
|
15.25
|
22.55
|
18.64
|
18.59
|
| Growth Rates | |||||
| Total Assets |
4.23
|
6.69
|
14.71
|
7.77
|
10.87
|
| Tier One Capital |
-3.57
|
1.32
|
2.19
|
11.11
|
11.25
|
| Net Loans & Leases |
0.72
|
8.91
|
28.70
|
12.73
|
12.61
|
| FDIC Cert. Number | Institution Name | City | State |
|---|---|---|---|
| 26727 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 26725 | EUROBANK | BOCA RATON | FL |
| 19919 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 25679 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 31469 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 26363 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 24961 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 3337 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 30387 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 31762 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 23749 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 32185 | R-G PREMIER BANK OF PUERTO RICO | SAN JUAN | PR |
| 26856 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 23772 | COMMERCE BANK | LAREDO | TX |
| 20448 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 24156 | OCEAN BANK | MIAMI | FL |
| 19040 | BANK OF MIAMI, NATIONAL ASSOCIATION, THE | CORAL GABLES | FL |
| 22946 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 21265 | BAC FLORIDA BANK | MIAMI | FL |
| 31027 | WESTERNBANK PUERTO RICO | MAYAGUEZ | PR |
| 19904 | CENTINEL BANK OF TAOS | TAOS | NM |
| 22657 | CITIZENS STATE BANK | ROMA | TX |
| 20828 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 21578 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 24347 | LONE STAR NATIONAL BANK | PHARR | TX |
| 24823 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 34968 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 25580 | TRANSATLANTIC BANK | MIAMI | FL |
| 19629 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 20711 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 27150 | EUROBANK | SAN JUAN | PR |
| 33616 | MY BANK | BELEN | NM |
| 34967 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 35065 | UNITED AMERICAS BANK, NATIONAL ASSOCIATION | ATLANTA | GA |
| 57119 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 57083 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 35599 | UNION CREDIT BANK | MIAMI | FL |
| 57214 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 57369 | U.S. CENTURY BANK | MIAMI | FL |
| 57915 | BANK OF GROVE | GROVE | OK |
| 58082 | LIBERTAD BANK, SSB | AUSTIN | TX |
| 58305 | PLAZA BANK | SEATTLE | WA |
| 58252 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 58349 | PROMERICA BANK | LOS ANGELES | CA |
| 58360 | AMERICAS UNITED BANK | GLENDALE | CA |
| 58390 | SANTA ANA BUSINESS BANK | SANTA ANA | CA |
Data compiled from the FFIEC website
on September 14, 2010.
Return to the main page for peer data.