
> > >
|
12/31/2009
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| Number of Banks in Peer Group |
61
|
61
|
59
|
50
|
42
|
| Earnings and Profitability: Percent of Average Assets | |||||
| Noninterest Income |
0.76
|
0.66
|
0.72
|
0.94
|
1.09
|
| Noninterest Expense |
4.93
|
5.50
|
6.18
|
7.13
|
5.60
|
| Provision: Loan & Lease Losses |
1.04
|
0.77
|
0.37
|
0.39
|
0.27
|
| Realized Gains/Losses Sec |
0.06
|
0.02
|
0.00
|
0.00
|
0.00
|
| Net Operating Income |
-1.71
|
-1.96
|
-2.22
|
-2.31
|
-0.37
|
| Net Income |
-1.77
|
-1.95
|
-2.20
|
-2.31
|
-0.37
|
| Margin Analysis | |||||
| Avg Earning Assets to Avg Assets |
92.57
|
92.70
|
92.00
|
92.83
|
92.07
|
| Net Int Inc-TE to Avg Earning Assets |
3.82
|
3.91
|
4.45
|
4.84
|
4.83
|
| Loan & Lease Analysis | |||||
| Net Loss to Average Total LN & LS |
1.01
|
0.60
|
0.12
|
0.17
|
0.29
|
| LN & LS Allowance to Total LN & LS |
1.96
|
1.57
|
1.46
|
1.46
|
1.58
|
| Noncurrent Loans to Total Loans |
3.66
|
2.55
|
1.69
|
1.82
|
1.89
|
| Liquidity | |||||
| Net Noncore Fund Dependence |
27.86
|
24.98
|
5.89
|
7.42
|
13.13
|
| Net Loans & Leases to Assets |
66.05
|
65.83
|
58.88
|
59.97
|
59.86
|
| Capitalization | |||||
| Tier One Leverage Capital |
10.16
|
13.35
|
16.38
|
17.98
|
12.75
|
| Tier One RBC to Risk-Weight Assets |
14.94
|
18.74
|
24.38
|
27.30
|
19.96
|
| Total RBC to Risk-Weight Assets |
16.16
|
19.89
|
25.46
|
28.32
|
21.05
|
| Cash Dividends to Net Income |
8.25
|
15.22
|
11.37
|
18.61
|
23.26
|
| Growth Rates | |||||
| Total Assets |
10.72
|
16.39
|
19.32
|
8.73
|
5.99
|
| Tier One Capital |
-9.84
|
-4.81
|
-1.27
|
3.87
|
10.49
|
| Net Loans & Leases |
12.05
|
38.02
|
29.95
|
19.91
|
2.15
|
| FDIC Cert. Number | Institution Name | City | State |
|---|---|---|---|
| 26727 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 10319 | CITIZENS SAVINGS BANK AND TRUST COMPANY | NASHVILLE | TN |
| 11521 | BANK2 | OKLAHOMA CITY | OK |
| 26725 | EUROBANK | BOCA RATON | FL |
| 4051 | ALLNATIONS BANK | CALUMET | OK |
| 21090 | FORT GIBSON STATE BANK | FORT GIBSON | OK |
| 15611 | OKLAHOMA STATE BANK | VINITA | OK |
| 422 | BANK OF COMMERCE | STILWELL | OK |
| 16584 | CARVER STATE BANK | SAVANNAH | GA |
| 20292 | AMERICAN STATE BANK | TULSA | OK |
| 3337 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 11583 | CONSOLIDATED BANK AND TRUST COMPANY | RICHMOND | VA |
| 31762 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 4180 | FIRST STATE BANK OF PORTER | PORTER | OK |
| 18301 | FIRST STATE BANK | SHALLOWATER | TX |
| 22476 | COVENANT BANK | CHICAGO | IL |
| 2320 | PEOPLES BANK | WESTVILLE | OK |
| 22229 | COMMONWEALTH NATIONAL BANK | MOBILE | AL |
| 20448 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 27026 | NATIVE AMERICAN BANK, NATIONAL ASSOCIATION | DENVER | CO |
| 9502 | FIRST STATE BANK | DANVILLE | VA |
| 20364 | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI |
| 22657 | CITIZENS STATE BANK | ROMA | TX |
| 2327 | BANK OF CHEROKEE COUNTY | HULBERT | OK |
| 26351 | UNITY NATIONAL BANK OF HOUSTON | HOUSTON | TX |
| 27421 | F & M BANK, NATIONAL ASSOCIATION, OKLAHOMA CITY, OKLAHOMA | YUKON | OK |
| 33013 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
| 33519 | FIRST TUSKEGEE BANK | TUSKEGEE | AL |
| 33568 | UNITED BANK OF PHILADELPHIA | PHILADELPHIA | PA |
| 33872 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
| 34112 | PREMIER BANK | DENVER | CO |
| 34146 | PEOPLE'S BANK OF SENECA | SENECA | MO |
| 34308 | LOUISVILLE COMMUNITY DEVELOPMENT BANK | LOUISVILLE | KY |
| 34334 | AMERICAN METRO BANK | CHICAGO | IL |
| 34658 | CITIZENS BANK & TRUST COMPANY OF CHICAGO | CHICAGO | IL |
| 34759 | ASIAN BANK | PHILADELPHIA | PA |
| 35241 | SOUTH CAROLINA COMMUNITY BANK | COLUMBIA | SC |
| 35314 | ALAMERICA BANK | BIRMINGHAM | AL |
| 57041 | COMMUNITY'S BANK, THE | BRIDGEPORT | CT |
| 57915 | BANK OF GROVE | GROVE | OK |
| 58282 | EAGLE BANK | POLSON | MT |
| 58082 | LIBERTAD BANK, SSB | AUSTIN | TX |
| 57885 | FIRST VIETNAMESE AMERICAN BANK | WESTMINSTER | CA |
| 57759 | ALL AMERICAN BANK | DES PLAINES | IL |
| 57974 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
| 57871 | MOREBANK | PHILADELPHIA | PA |
| 58231 | OHANA PACIFIC BANK | HONOLULU | HI |
| 58252 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 58261 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
| 58349 | PROMERICA BANK | LOS ANGELES | CA |
| 58377 | CENTRAL BANK | TAMPA | FL |
| 58340 | LOTUS BANK | NOVI | MI |
| 58234 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
| 58348 | MILLENNIUM BANK | DES PLAINES | IL |
| 58418 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
| 58391 | GOLDEN COAST BANK | LONG BEACH | CA |
| 58499 | FIRST ASIAN BANK | LAS VEGAS | NV |
| 58586 | TURTLE MOUNTAIN STATE BANK | BELCOURT | ND |
| 58390 | SANTA ANA BUSINESS BANK | SANTA ANA | CA |
| 58808 | GLOBAL TRUST BANK | MOUNTAIN VIEW | CA |
| 58657 | NOA BANK | DULUTH | GA |
Data compiled from the FFIEC website
on September 14, 2010.
Return to the main page for peer data.