
> > >
|
12/31/2009
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| Number of Banks in Peer Group |
128
|
128
|
126
|
123
|
114
|
| Earnings and Profitability: Percent of Average Assets | |||||
| Noninterest Income |
0.70
|
0.69
|
0.73
|
0.73
|
0.83
|
| Noninterest Expense |
3.16
|
3.28
|
3.37
|
3.54
|
3.40
|
| Provision: Loan & Lease Losses |
1.69
|
0.84
|
0.35
|
0.26
|
0.23
|
| Realized Gains/Losses Sec |
0.08
|
-0.01
|
0.00
|
0.00
|
0.00
|
| Net Operating Income |
-0.77
|
-0.14
|
0.62
|
0.64
|
0.93
|
| Net Income |
-0.77
|
-0.13
|
0.62
|
0.67
|
0.93
|
| Margin Analysis | |||||
| Avg Earning Assets to Avg Assets |
94.68
|
95.17
|
94.84
|
94.59
|
94.33
|
| Net Int Inc-TE to Avg Earning Assets |
3.41
|
3.64
|
4.13
|
4.35
|
4.32
|
| Loan & Lease Analysis | |||||
| Net Loss to Average Total LN & LS |
1.59
|
0.56
|
0.20
|
0.13
|
0.15
|
| LN&LS Allowance to Total LN & LS |
2.28
|
1.59
|
1.23
|
1.25
|
1.29
|
| Noncurrent Loans to Total Loans |
4.81
|
2.74
|
1.13
|
0.71
|
0.78
|
| Liquidity | |||||
| Net Noncore Fund Dependence |
34.11
|
41.10
|
34.14
|
28.01
|
27.49
|
| Net Loans & Leases to Assets |
69.47
|
72.96
|
70.36
|
64.69
|
64.65
|
| Capitalization | |||||
| Tier One Leverage Capital |
9.43
|
10.07
|
10.70
|
10.90
|
10.06
|
| Tier One RBC to Risk-Weight Assets |
13.02
|
13.07
|
13.94
|
15.32
|
14.52
|
| Total RBC to Risk-Weight Assets |
14.35
|
14.34
|
15.13
|
16.39
|
15.70
|
| Cash Dividends to Net Income |
4.78
|
15.01
|
20.58
|
16.00
|
15.71
|
| Growth Rates | |||||
| Total Assets |
5.84
|
10.88
|
14.11
|
15.18
|
14.18
|
| Tier One Capital |
1.07
|
4.25
|
7.33
|
14.87
|
16.00
|
| Net Loans & Leases |
0.63
|
15.05
|
25.67
|
18.14
|
16.17
|
| FDIC Cert. Number | Institution Name | City | State |
|---|---|---|---|
| 23373 | UNITED ORIENT BANK | NEW YORK | NY |
| 20290 | HIGHLAND COMMUNITY BANK | CHICAGO | IL |
| 25749 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
| 23876 | INNOVATIVE BANK | OAKLAND | CA |
| 12761 | FARMERS & MERCHANTS BANK | CRESCENT | OK |
| 19919 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 26937 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 31628 | EAST WEST BANK | PASADENA | CA |
| 32277 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
| 916 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
| 25679 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 31469 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 20179 | FIRST INDEPENDENCE BANK | DETROIT | MI |
| 25330 | UNITED CENTRAL BANK | GARLAND | TX |
| 20856 | LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS | LA |
| 20845 | WALLIS STATE BANK, THE | WALLIS | TX |
| 26363 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 23086 | OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 12266 | MECHANICS & FARMERS BANK | DURHAM | NC |
| 24961 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 25738 | FIRST NATIONAL BANK AND TRUST COMPANY | SHAWNEE | OK |
| 30387 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 16511 | TRI-STATE BANK OF MEMPHIS | MEMPHIS | TN |
| 23749 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 24015 | HARBOR BANK OF MARYLAND, THE | BALTIMORE | MD |
| 25869 | METROPOLITAN BANK | OAKLAND | CA |
| 26223 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 14679 | INDUSTRIAL BANK | WASHINGTON | DC |
| 32185 | R-G PREMIER BANK OF PUERTO RICO | SAN JUAN | PR |
| 26856 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 21111 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ |
| 18503 | CATHAY BANK | LOS ANGELES | CA |
| 23805 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
| 26790 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
| 32193 | FIRST COMMERCE BANK | ENCINO | CA |
| 23772 | COMMERCE BANK | LAREDO | TX |
| 20568 | LUMBEE GUARANTY BANK | PEMBROKE | NC |
| 24156 | OCEAN BANK | MIAMI | FL |
| 19040 | BANK OF MIAMI, NATIONAL ASSOCIATION, THE | CORAL GABLES | FL |
| 26610 | CENTER BANK | LOS ANGELES | CA |
| 19328 | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL |
| 8033 | CITIZENS TRUST BANK | ATLANTA | GA |
| 20884 | BANK OF GUAM | HAGATNA | GU |
| 22946 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 21265 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 21220 | ESPIRITO SANTO BANK | MIAMI | FL |
| 31027 | WESTERNBANK PUERTO RICO | MAYAGUEZ | PR |
| 19554 | HIGH TRUST BANK | STOCKBRIDGE | GA |
| 20387 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
| 19904 | CENTINEL BANK OF TAOS | TAOS | NM |
| 25745 | ASIA BANK, N.A. | FLUSHING | NY |
| 20828 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 25158 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
| 21578 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 24347 | LONE STAR NATIONAL BANK | PHARR | TX |
| 24823 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 18296 | HAWAII NATIONAL BANK | HONOLULU | HI |
| 23966 | ONEUNITED BANK | BOSTON | MA |
| 34968 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 24080 | BORREGO SPRINGS BANK, NATIONAL ASSOCIATION | LA MESA | CA |
| 25580 | TRANSATLANTIC BANK | MIAMI | FL |
| 1417 | WOODLANDS NATIONAL BANK | HINCKLEY | MN |
| 19416 | CHINATRUST BANK (U.S.A.) | TORRANCE | CA |
| 19629 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 20711 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 4624 | AMERICAN BANK OF BAXTER SPRINGS | BAXTER SPRINGS | KS |
| 27074 | STATE BANK OF TEXAS | DALLAS | TX |
| 27150 | EUROBANK | SAN JUAN | PR |
| 27267 | AMERASIA BANK | FLUSHING | NY |
| 27447 | FOSTER BANK, THE | CHICAGO | IL |
| 33316 | ANZ GUAM, INC. | HAGATNA | GU |
| 33401 | METRO UNITED BANK | SAN DIEGO | CA |
| 33435 | SAEHAN BANK | LOS ANGELES | CA |
| 33513 | FIRST INTERNATIONAL BANK | PLANO | TX |
| 33539 | PREFERRED BANK | LOS ANGELES | CA |
| 33616 | MY BANK | BELEN | NM |
| 33708 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
| 33938 | CAPITOL CITY BANK & TRUST COMPANY | ATLANTA | GA |
| 33990 | BANK OF ST. CROIX | CHRISTIANSTED | VI |
| 34010 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
| 34046 | GLOBAL COMMERCE BANK | DORAVILLE | GA |
| 34052 | BAY BANK | GREEN BAY | WI |
| 34496 | FIRST COMMERCIAL BANK (U.S.A) | ALHAMBRA | CA |
| 34548 | NEIGHBORHOOD NATIONAL BANK | SAN DIEGO | CA |
| 34110 | QUANTUM NATIONAL BANK | SUWANEE | GA |
| 34089 | PACIFIC GLOBAL BANK | CHICAGO | IL |
| 34319 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
| 34656 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
| 34692 | CANYON NATIONAL BANK | PALM SPRINGS | CA |
| 34818 | LEGACY BANK | MILWAUKEE | WI |
| 34967 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 34643 | SUNSTATE BANK | MIAMI | FL |
| 35065 | UNITED AMERICAS BANK, NATIONAL ASSOCIATION | ATLANTA | GA |
| 35186 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
| 35419 | PREMIER BANK | WILMETTE | IL |
| 34998 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
| 57119 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 35474 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 57083 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 35599 | UNION CREDIT BANK | MIAMI | FL |
| 57246 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
| 57120 | UNITI BANK | BUENA PARK | CA |
| 57214 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 57065 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
| 57369 | U.S. CENTURY BANK | MIAMI | FL |
| 57198 | AMERICAN PREMIER BANK | ARCADIA | CA |
| 57463 | PACIFIC CITY BANK | LOS ANGELES | CA |
| 57444 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
| 57901 | ONE WORLD BANK | DALLAS | TX |
| 57873 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
| 57944 | FIRST STANDARD BANK | LOS ANGELES | CA |
| 57983 | INDUS AMERICAN BANK | ISELIN | NJ |
| 57966 | FIRST CHOICE BANK | CERRITOS | CA |
| 58060 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
| 57987 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
| 58137 | PACIFIC RIM BANK | HONOLULU | HI |
| 58181 | METRO CITY BANK | DORAVILLE | GA |
| 58305 | PLAZA BANK | SEATTLE | WA |
| 58308 | HAVEN TRUST BANK FLORIDA | PONTE VEDRA BEACH | FL |
| 58310 | US METRO BANK | GARDEN GROVE | CA |
| 58203 | NEWBANK | FLUSHING | NY |
| 58407 | UNIBANK | LYNNWOOD | WA |
| 58360 | AMERICAS UNITED BANK | GLENDALE | CA |
| 58263 | GLOBAL BANK | NEW YORK | NY |
| 58469 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
| 58525 | BANKASIANA | PALISADES PARK | NJ |
| 58401 | MEGA BANK | SAN GABRIEL | CA |
| 58816 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website
on September 14, 2010.
Return to the main page for peer data.