
> > >
|
12/31/2009
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
12/31/2005
|
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| Number of Banks in Peer Group |
189
|
189
|
185
|
173
|
156
|
| Earnings and Profitability: Percent of Average Assets | |||||
| Noninterest Income |
0.72
|
0.68
|
0.74
|
0.79
|
0.90
|
| Noninterest Expense |
3.67
|
3.93
|
4.16
|
4.48
|
3.88
|
| Provision: Loan & Lease Losses |
1.50
|
0.79
|
0.36
|
0.29
|
0.23
|
| Realized Gains/Losses Sec |
0.07
|
0.00
|
0.00
|
0.00
|
0.00
|
| Net Operating Income |
-1.04
|
-0.64
|
0.00
|
-0.13
|
0.74
|
| Net Income |
-1.06
|
-0.63
|
0.01
|
-0.11
|
0.74
|
| Margin Analysis | |||||
| Avg Earning Assets to Avg Assets |
94.05
|
94.57
|
94.20
|
94.11
|
93.78
|
| Net Int Inc-TE to Avg Earning Assets |
3.54
|
3.73
|
4.23
|
4.50
|
4.46
|
| Loan & Lease Analysis | |||||
| Net Loss to Average Total LN & LS |
1.37
|
0.57
|
0.18
|
0.14
|
0.18
|
| LN & LS Allowance to Total LN & LS |
2.18
|
1.58
|
1.29
|
1.29
|
1.35
|
| Noncurrent Loans to Total Loans |
4.50
|
2.68
|
1.25
|
0.88
|
0.95
|
| Liquidity | |||||
| Net Noncore Fund Dependence |
32.16
|
36.15
|
27.92
|
23.50
|
23.81
|
| Net Loans & Leases to Assets |
68.36
|
70.75
|
67.00
|
63.44
|
63.32
|
| Capitalization | |||||
| Tier One Leverage Capital |
9.59
|
10.96
|
12.18
|
12.63
|
10.56
|
| Tier One RBC to Risk-Weight Assets |
13.57
|
14.60
|
16.75
|
17.86
|
15.78
|
| Total RBC to Risk-Weight Assets |
14.86
|
15.83
|
17.88
|
19.06
|
16.93
|
| Cash Dividends to Net Income |
5.93
|
15.96
|
17.60
|
16.67
|
17.08
|
| Growth Rates | |||||
| Total Assets |
7.41
|
12.58
|
15.64
|
13.35
|
12.10
|
| Tier One Capital |
-2.40
|
1.79
|
5.03
|
11.75
|
14.50
|
| Net Loans & Leases |
3.88
|
20.40
|
26.95
|
18.45
|
12.77
|
| FDIC Cert. Number | Institution Name | City | State |
|---|---|---|---|
| 26727 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 10319 | CITIZENS SAVINGS BANK AND TRUST COMPANY | NASHVILLE | TN |
| 11521 | BANK2 | OKLAHOMA CITY | OK |
| 23373 | UNITED ORIENT BANK | NEW YORK | NY |
| 20290 | HIGHLAND COMMUNITY BANK | CHICAGO | IL |
| 25749 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
| 23876 | INNOVATIVE BANK | OAKLAND | CA |
| 26725 | EUROBANK | BOCA RATON | FL |
| 4051 | ALLNATIONS BANK | CALUMET | OK |
| 12761 | FARMERS & MERCHANTS BANK | CRESCENT | OK |
| 19919 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 21090 | FORT GIBSON STATE BANK | FORT GIBSON | OK |
| 26937 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 31628 | EAST WEST BANK | PASADENA | CA |
| 32277 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
| 916 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
| 25679 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 31469 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 20179 | FIRST INDEPENDENCE BANK | DETROIT | MI |
| 25330 | UNITED CENTRAL BANK | GARLAND | TX |
| 20856 | LIBERTY BANK AND TRUST COMPANY | NEW ORLEANS | LA |
| 20845 | WALLIS STATE BANK, THE | WALLIS | TX |
| 15611 | OKLAHOMA STATE BANK | VINITA | OK |
| 26363 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 23086 | OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 422 | BANK OF COMMERCE | STILWELL | OK |
| 12266 | MECHANICS & FARMERS BANK | DURHAM | NC |
| 16584 | CARVER STATE BANK | SAVANNAH | GA |
| 24961 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 25738 | FIRST NATIONAL BANK AND TRUST COMPANY | SHAWNEE | OK |
| 20292 | AMERICAN STATE BANK | TULSA | OK |
| 3337 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 30387 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 16511 | TRI-STATE BANK OF MEMPHIS | MEMPHIS | TN |
| 11583 | CONSOLIDATED BANK AND TRUST COMPANY | RICHMOND | VA |
| 31762 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 23749 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 4180 | FIRST STATE BANK OF PORTER | PORTER | OK |
| 18301 | FIRST STATE BANK | SHALLOWATER | TX |
| 24015 | HARBOR BANK OF MARYLAND, THE | BALTIMORE | MD |
| 22476 | COVENANT BANK | CHICAGO | IL |
| 25869 | METROPOLITAN BANK | OAKLAND | CA |
| 26223 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 14679 | INDUSTRIAL BANK | WASHINGTON | DC |
| 2320 | PEOPLES BANK | WESTVILLE | OK |
| 32185 | R-G PREMIER BANK OF PUERTO RICO | SAN JUAN | PR |
| 26856 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 21111 | CITY NATIONAL BANK OF NEW JERSEY | NEWARK | NJ |
| 22229 | COMMONWEALTH NATIONAL BANK | MOBILE | AL |
| 18503 | CATHAY BANK | LOS ANGELES | CA |
| 23805 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
| 26790 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
| 32193 | FIRST COMMERCE BANK | ENCINO | CA |
| 23772 | COMMERCE BANK | LAREDO | TX |
| 20448 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 20568 | LUMBEE GUARANTY BANK | PEMBROKE | NC |
| 24156 | OCEAN BANK | MIAMI | FL |
| 27026 | NATIVE AMERICAN BANK, NATIONAL ASSOCIATION | DENVER | CO |
| 19040 | BANK OF MIAMI, NATIONAL ASSOCIATION, THE | CORAL GABLES | FL |
| 26610 | CENTER BANK | LOS ANGELES | CA |
| 19328 | SEAWAY BANK AND TRUST COMPANY | CHICAGO | IL |
| 8033 | CITIZENS TRUST BANK | ATLANTA | GA |
| 20884 | BANK OF GUAM | HAGATNA | GU |
| 22946 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 9502 | FIRST STATE BANK | DANVILLE | VA |
| 21265 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 21220 | ESPIRITO SANTO BANK | MIAMI | FL |
| 31027 | WESTERNBANK PUERTO RICO | MAYAGUEZ | PR |
| 20364 | NORTH MILWAUKEE STATE BANK | MILWAUKEE | WI |
| 19554 | HIGH TRUST BANK | STOCKBRIDGE | GA |
| 20387 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
| 19904 | CENTINEL BANK OF TAOS | TAOS | NM |
| 22657 | CITIZENS STATE BANK | ROMA | TX |
| 25745 | ASIA BANK, N.A. | FLUSHING | NY |
| 2327 | BANK OF CHEROKEE COUNTY | HULBERT | OK |
| 20828 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 25158 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
| 21578 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 24347 | LONE STAR NATIONAL BANK | PHARR | TX |
| 26351 | UNITY NATIONAL BANK OF HOUSTON | HOUSTON | TX |
| 24823 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 18296 | HAWAII NATIONAL BANK | HONOLULU | HI |
| 23966 | ONEUNITED BANK | BOSTON | MA |
| 34968 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 24080 | BORREGO SPRINGS BANK, NATIONAL ASSOCIATION | LA MESA | CA |
| 25580 | TRANSATLANTIC BANK | MIAMI | FL |
| 1417 | WOODLANDS NATIONAL BANK | HINCKLEY | MN |
| 19416 | CHINATRUST BANK (U.S.A.) | TORRANCE | CA |
| 19629 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 20711 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 4624 | AMERICAN BANK OF BAXTER SPRINGS | BAXTER SPRINGS | KS |
| 27074 | STATE BANK OF TEXAS | DALLAS | TX |
| 27150 | EUROBANK | SAN JUAN | PR |
| 27267 | AMERASIA BANK | FLUSHING | NY |
| 27421 | F & M BANK, NATIONAL ASSOCIATION, OKLAHOMA CITY, OKLAHOMA | YUKON | OK |
| 27447 | FOSTER BANK, THE | CHICAGO | IL |
| 33013 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
| 33316 | ANZ GUAM, INC. | HAGATNA | GU |
| 33401 | METRO UNITED BANK | SAN DIEGO | CA |
| 33435 | SAEHAN BANK | LOS ANGELES | CA |
| 33519 | FIRST TUSKEGEE BANK | TUSKEGEE | AL |
| 33513 | FIRST INTERNATIONAL BANK | PLANO | TX |
| 33539 | PREFERRED BANK | LOS ANGELES | CA |
| 33568 | UNITED BANK OF PHILADELPHIA | PHILADELPHIA | PA |
| 33616 | MY BANK | BELEN | NM |
| 33708 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
| 33872 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
| 33938 | CAPITOL CITY BANK & TRUST COMPANY | ATLANTA | GA |
| 33990 | BANK OF ST. CROIX | CHRISTIANSTED | VI |
| 34010 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
| 34046 | GLOBAL COMMERCE BANK | DORAVILLE | GA |
| 34052 | BAY BANK | GREEN BAY | WI |
| 34496 | FIRST COMMERCIAL BANK (U.S.A) | ALHAMBRA | CA |
| 34548 | NEIGHBORHOOD NATIONAL BANK | SAN DIEGO | CA |
| 34110 | QUANTUM NATIONAL BANK | SUWANEE | GA |
| 34089 | PACIFIC GLOBAL BANK | CHICAGO | IL |
| 34112 | PREMIER BANK | DENVER | CO |
| 34146 | PEOPLE'S BANK OF SENECA | SENECA | MO |
| 34308 | LOUISVILLE COMMUNITY DEVELOPMENT BANK | LOUISVILLE | KY |
| 34334 | AMERICAN METRO BANK | CHICAGO | IL |
| 34319 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
| 34658 | CITIZENS BANK & TRUST COMPANY OF CHICAGO | CHICAGO | IL |
| 34656 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
| 34692 | CANYON NATIONAL BANK | PALM SPRINGS | CA |
| 34818 | LEGACY BANK | MILWAUKEE | WI |
| 34967 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 34759 | ASIAN BANK | PHILADELPHIA | PA |
| 34643 | SUNSTATE BANK | MIAMI | FL |
| 35241 | SOUTH CAROLINA COMMUNITY BANK | COLUMBIA | SC |
| 35065 | UNITED AMERICAS BANK, NATIONAL ASSOCIATION | ATLANTA | GA |
| 35186 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
| 35419 | PREMIER BANK | WILMETTE | IL |
| 35314 | ALAMERICA BANK | BIRMINGHAM | AL |
| 34998 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
| 57041 | COMMUNITY'S BANK, THE | BRIDGEPORT | CT |
| 57119 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 35474 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 57083 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 35599 | UNION CREDIT BANK | MIAMI | FL |
| 57246 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
| 57120 | UNITI BANK | BUENA PARK | CA |
| 57214 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 57065 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
| 57369 | U.S. CENTURY BANK | MIAMI | FL |
| 57198 | AMERICAN PREMIER BANK | ARCADIA | CA |
| 57463 | PACIFIC CITY BANK | LOS ANGELES | CA |
| 57444 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
| 57915 | BANK OF GROVE | GROVE | OK |
| 57901 | ONE WORLD BANK | DALLAS | TX |
| 57873 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
| 58282 | EAGLE BANK | POLSON | MT |
| 58082 | LIBERTAD BANK, SSB | AUSTIN | TX |
| 57885 | FIRST VIETNAMESE AMERICAN BANK | WESTMINSTER | CA |
| 57944 | FIRST STANDARD BANK | LOS ANGELES | CA |
| 57983 | INDUS AMERICAN BANK | ISELIN | NJ |
| 57759 | ALL AMERICAN BANK | DES PLAINES | IL |
| 57966 | FIRST CHOICE BANK | CERRITOS | CA |
| 58060 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
| 57974 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
| 57987 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
| 58137 | PACIFIC RIM BANK | HONOLULU | HI |
| 57871 | MOREBANK | PHILADELPHIA | PA |
| 58181 | METRO CITY BANK | DORAVILLE | GA |
| 58231 | OHANA PACIFIC BANK | HONOLULU | HI |
| 58305 | PLAZA BANK | SEATTLE | WA |
| 58308 | HAVEN TRUST BANK FLORIDA | PONTE VEDRA BEACH | FL |
| 58252 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 58261 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
| 58349 | PROMERICA BANK | LOS ANGELES | CA |
| 58377 | CENTRAL BANK | TAMPA | FL |
| 58310 | US METRO BANK | GARDEN GROVE | CA |
| 58203 | NEWBANK | FLUSHING | NY |
| 58340 | LOTUS BANK | NOVI | MI |
| 58407 | UNIBANK | LYNNWOOD | WA |
| 58360 | AMERICAS UNITED BANK | GLENDALE | CA |
| 58234 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
| 58348 | MILLENNIUM BANK | DES PLAINES | IL |
| 58263 | GLOBAL BANK | NEW YORK | NY |
| 58418 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
| 58391 | GOLDEN COAST BANK | LONG BEACH | CA |
| 58499 | FIRST ASIAN BANK | LAS VEGAS | NV |
| 58469 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
| 58586 | TURTLE MOUNTAIN STATE BANK | BELCOURT | ND |
| 58525 | BANKASIANA | PALISADES PARK | NJ |
| 58390 | SANTA ANA BUSINESS BANK | SANTA ANA | CA |
| 58401 | MEGA BANK | SAN GABRIEL | CA |
| 58808 | GLOBAL TRUST BANK | MOUNTAIN VIEW | CA |
| 58657 | NOA BANK | DULUTH | GA |
| 58816 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website
on September 14, 2010.
Return to the main page for peer data.