
> > >
|
06/30/2009
|
06/30/2008
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP |
60
|
60
|
60
|
60
|
58
|
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME |
0.45
|
0.53
|
0.53
|
0.63
|
0.70
|
| NONINTEREST EXPENSE |
2.74
|
3.10
|
3.06
|
3.26
|
4.21
|
| PROVISION LOAN & LEASE LOSSES |
1.09
|
0.43
|
0.81
|
0.41
|
0.41
|
| REALIZED GAINS/LOSSES SEC |
0.06
|
0.02
|
-0.03
|
0.00
|
NA
|
| NET OPERATING INCOME |
-0.22
|
0.47
|
0.03
|
0.70
|
-0.00
|
| NET INCOME |
-0.22
|
0.47
|
0.03
|
0.70
|
-0.00
|
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS |
95.33
|
95.57
|
95.67
|
95.01
|
94.48
|
| NET INT INC-TE TO AVG EARNING ASSET |
3.16
|
3.71
|
3.61
|
4.28
|
4.62
|
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN & LS |
0.85
|
0.17
|
0.44
|
0.11
|
0.09
|
| LN & LS ALLOWANCE TO TOTAL LN & LS |
1.74
|
1.27
|
1.51
|
1.21
|
1.22
|
| NON-CUR LN & LS TO GROSS LN & LS |
2.91
|
1.19
|
1.99
|
0.57
|
0.36
|
| Liquidity | |||||
| NET NONCORE FUND DEPENDENCE |
36.00
|
36.94
|
41.31
|
31.37
|
21.45
|
| NET LOANS & LEASES TO ASSETS |
75.88
|
78.47
|
78.42
|
74.83
|
67.35
|
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL |
10.19
|
11.23
|
10.52
|
11.78
|
12.93
|
| TIER ONE RBC TO RISK-WEIGHT ASSETS |
12.46
|
12.97
|
12.39
|
13.79
|
16.64
|
| TOTAL RBC TO RISK-WEIGHT ASSETS |
13.71
|
14.19
|
13.60
|
15.01
|
17.82
|
| CASH DIVIDENDS TO NET INCOME |
7.41
|
12.86
|
17.91
|
11.90
|
11.57
|
| Growth Rates | |||||
| ASSETS |
14.76
|
20.26
|
16.06
|
24.53
|
21.86
|
| TIER ONE CAPITAL |
6.28
|
8.07
|
7.02
|
12.72
|
16.88
|
| NET LOANS & LEASES |
11.10
|
34.37
|
23.02
|
44.09
|
24.63
|
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 916 | The National Republic Bank of Chicago | Chicago | IL | 60607 | Cook |
| 18296 | Hawaii National Bank | Honolulu | HI | 96812 | Honolulu |
| 18503 | Cathay Bank | Los Angeles | CA | 90012 | Los Angeles |
| 19554 | High Trust Bank | Leary | GA | 31762 | Calhoun |
| 20387 | Bank of the Orient | San Francisco | CA | 94126 | San Francisco |
| 20845 | Wallis State Bank | Wallis | TX | 77485 | Austin |
| 20884 | Bank of Guam | Hagatna | GU | 96932 | Guam |
| 23086 | OMNI Bank, National Association | Alhambra | CA | 91801 | Los Angeles |
| 23373 | United Orient Bank | New York | NY | 10038 | New York |
| 23805 | United Pacific Bank | City Of Industry | CA | 91748 | Los Angeles |
| 23876 | Innovative Bank | Oakland | CA | 94612 | Alameda |
| 25158 | Finance Factors, Ltd. | Honolulu | HI | 96813 | Honolulu |
| 25330 | United Central Bank | Garland | TX | 75042 | Dallas |
| 25749 | Eastbank, National Association | New York | NY | 10013 | New York |
| 25745 | Asia Bank, National Association | New York City | NY | 11354 | Queens |
| 25869 | Metropolitan Bank | Oakland | CA | 94606 | Alameda |
| 26223 | Golden Bank, National Association | Houston | TX | 77036 | Harris |
| 26610 | Center Bank | Los Angeles | CA | 90010 | Los Angeles |
| 26790 | BNB Bank, National Association | Fort Lee | NJ | 07024 | Bergen |
| 26937 | MetroBank, National Association | Houston | TX | 77201 | Harris |
| 27074 | State Bank of Texas | Dallas | TX | 75376 | Dallas |
| 27267 | Amerasia Bank | Flushing | NY | 11355 | Queens |
| 27447 | The Foster Bank | Chicago | IL | 60625 | Cook |
| 31628 | East West Bank | Pasadena | CA | 91101 | Los Angeles |
| 32193 | First Commerce Bank | Encino | CA | 91436 | Los Angeles |
| 33401 | Metro United Bank | San Diego | CA | 92111 | San Diego |
| 33316 | Citizens Security Bank (Guam), Inc. | Hagatna | GU | 96910 | Guam |
| 33435 | Saehan Bank | Los Angeles | CA | 90010 | Los Angeles |
| 33539 | Preferred Bank | Los Angeles | CA | 90017 | Los Angeles |
| 33513 | First International Bank | Plano | TX | 75094 | Collin |
| 33708 | International Bank of Chicago | Chicago | IL | 60640 | Cook |
| 34010 | EverTrust Bank | City Of Industry | CA | 91748 | Los Angeles |
| 34046 | Global Commerce Bank | Doraville | GA | 30340 | Dekalb |
| 34089 | Pacific Global Bank | Chicago | IL | 60616 | Cook |
| 34110 | Quantum National Bank | Suwanee | GA | 30024 | Gwinnett |
| 34319 | Southwestern National Bank | Houston | TX | 77036 | Harris |
| 34656 | American First National Bank | Houston | TX | 77036 | Harris |
| 34998 | First Intercontinental Bank | Doraville | GA | 30340 | Dekalb |
| 35186 | First American International Bank | Brooklyn | NY | 11220 | Kings |
| 35419 | Premier Bank | Wilmette | IL | 60091 | Cook |
| 35474 | TomatoBank, National Association | City Of Industry | CA | 91748 | Los Angeles |
| 57120 | UNITI BANK | Buena Park | CA | 90621 | Orange |
| 57246 | Pacific International Bank | Seattle | WA | 98133 | King |
| 57444 | American Continental Bank | City Of Industry | CA | 91748 | Los Angeles |
| 57463 | Pacific City Bank | Los Angeles | CA | 90010 | Los Angeles |
| 57794 | American United Bank | Lawrenceville | GA | 30044 | Gwinnett |
| 57873 | Commonwealth Business Bank | Los Angeles | CA | 90036 | Los Angeles |
| 57901 | One World Bank | Dallas | TX | 75229 | Dallas |
| 57944 | First Standard Bank | Los Angeles | CA | 90017 | Los Angeles |
| 57987 | United International Bank | Flushing | NY | 11355 | Queens |
| 57983 | Indus American Bank | Iselin | NJ | 08830 | Middlesex |
| 58060 | First General Bank | Rowland Heights | CA | 91748 | Los Angeles |
| 58137 | Pacific Rim Bank | Honolulu | HI | 96813 | Honolulu |
| 58181 | Metro City Bank | Doraville | GA | 30340 | Dekalb |
| 58203 | NewBank | Flushing | NY | 11354 | Queens |
| 58263 | Global Bank | New York | NY | 10002 | New York |
| 58310 | US Metro Bank | Garden Grove | CA | 92844 | Orange |
| 58308 | Haven Trust Bank Florida | Ponte Vedra Beach | FL | 32004 | St. Johns |
| 58407 | UniBank | Lynnwood | WA | 98037 | Snohomish |
| 58525 | BankAsiana | Palisades Park | NJ | 07650 | Bergen |
Return to the main page for peer data.