
> > >
|
06/30/2009
|
06/30/2008
|
12/31/2008
|
12/31/2007
|
12/31/2006
|
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP |
70
|
68
|
70
|
67
|
55
|
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME |
0.55
|
0.58
|
0.66
|
0.73
|
0.88
|
| NONINTEREST EXPENSE |
4.90
|
5.36
|
5.65
|
8.13
|
7.06
|
| PROVISION LOAN & LEASE LOSSES |
0.76
|
0.43
|
0.68
|
0.42
|
0.40
|
| REALIZED GAINS/LOSSES SEC |
0.05
|
0.02
|
0.02
|
0.00
|
-0.00
|
| NET OPERATING INCOME |
-1.92
|
-1.62
|
-2.08
|
-3.76
|
-2.33
|
| NET INCOME |
-1.92
|
-1.62
|
-2.07
|
-3.75
|
-2.33
|
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS |
92.41
|
92.78
|
92.97
|
92.55
|
92.94
|
| NET INT INC-TE TO AVG EARNING ASSET |
3.65
|
3.86
|
3.82
|
4.49
|
4.80
|
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN & LS |
0.69
|
0.31
|
0.61
|
0.14
|
0.22
|
| LN & LS ALLOWANCE TO TOTAL LN & LS |
1.69
|
1.50
|
1.55
|
1.46
|
1.40
|
| NON-CUR LN & LS TO GROSS LN & LS |
3.16
|
1.95
|
2.53
|
1.65
|
1.77
|
| Liquidity | |||||
| NET NONCORE FUND DEPENDENCE |
27.60
|
20.02
|
25.59
|
2.69
|
6.01
|
| NET LOANS & LEASES TO ASSETS |
66.75
|
65.30
|
66.41
|
59.48
|
59.70
|
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL |
12.69
|
16.61
|
15.24
|
19.11
|
18.72
|
| TIER ONE RBC TO RISK-WEIGHT ASSETS |
17.83
|
23.61
|
21.32
|
30.02
|
28.71
|
| TOTAL RBC TO RISK-WEIGHT ASSETS |
19.00
|
24.75
|
22.47
|
31.08
|
29.74
|
| CASH DIVIDENDS TO NET INCOME |
6.05
|
8.07
|
12.45
|
10.25
|
17.29
|
| Growth Rates | |||||
| ASSETS |
18.24
|
13.65
|
17.31
|
14.82
|
6.66
|
| TIER ONE CAPITAL |
-7.18
|
-1.12
|
-3.97
|
-1.50
|
3.69
|
| NET LOANS & LEASES |
27.15
|
27.73
|
46.53
|
23.25
|
17.10
|
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 422 | Bank of Commerce | Stilwell | OK | 74960 | Adair |
| 2327 | Bank of Cherokee County | Hulbert | OK | 74441 | Cherokee |
| 2320 | Peoples Bank | Westville | OK | 74965 | Adair |
| 3337 | Texas National Bank | Mercedes | TX | 78570 | Hidalgo |
| 4051 | AllNations Bank | Calumet | OK | 73014 | Canadian |
| 4180 | First State Bank of Porter | Porter | OK | 74454 | Wagoner |
| 9502 | First State Bank | Danville | VA | 24541 | Danville City |
| 10319 | Citizens Savings Bank and Trust Company | Nashville | TN | 37208 | Davidson |
| 11521 | Bank 2 | Oklahoma City | OK | 73108 | Oklahoma |
| 11583 | Consolidated Bank and Trust Company | Richmond | VA | 23261 | Richmond City |
| 15611 | Oklahoma State Bank | Vinita | OK | 74301 | Craig |
| 16584 | The Carver State Bank | Savannah | GA | 31402 | Chatham |
| 18301 | First State Bank | Shallowater | TX | 79363 | Lubbock |
| 19450 | Gateway Bank of St. Louis | Saint Louis | MO | 63115 | Saint Louis (city) |
| 20292 | American State Bank | Tulsa | OK | 74106 | Tulsa |
| 20364 | North Milwaukee State Bank | Milwaukee | WI | 53216 | Milwaukee |
| 20448 | Pan American Bank | Los Angeles | CA | 90022 | Los Angeles |
| 21090 | Fort Gibson State Bank | Fort Gibson | OK | 74434 | Muskogee |
| 22229 | Commonwealth National Bank | Mobile | AL | 36652 | Mobile |
| 22476 | Covenant Bank | Chicago | IL | 60624 | Cook |
| 22657 | Citizens State Bank | Roma | TX | 78584 | Starr |
| 26351 | Unity National Bank of Houston | Houston | TX | 77004 | Harris |
| 26727 | Bank of South Texas | Mcallen | TX | 78504 | Hidalgo |
| 26725 | EuroBank | Coral Gables | FL | 33134 | Miami-dade |
| 27421 | F & M Bank, National Association, Oklahoma City, Oklahoma | Yukon | OK | 73099 | Canadian |
| 31762 | Greater South Texas Bank | Falfurrias | TX | 78355 | Brooks |
| 32277 | Eastern International Bank | Los Angeles | CA | 90012 | Los Angeles |
| 33013 | Asian Pacific National Bank | San Gabriel | CA | 91776 | Los Angeles |
| 33519 | First Tuskegee Bank | Tuskegee | AL | 36088 | Macon |
| 33568 | United Bank of Philadelphia | Philadelphia | PA | 19102 | Philadelphia |
| 33872 | Great Eastern Bank of Florida | Miami | FL | 33166 | Miami-dade |
| 34112 | Premier Bank | Denver | CO | 80202 | Denver |
| 34146 | People's Bank of Seneca | Seneca | MO | 64865 | Newton |
| 34308 | Louisville Community Development Bank | Louisville | KY | 40251 | Jefferson |
| 34334 | American Metro Bank | Chicago | IL | 60640 | Cook |
| 34658 | Citizens Bank and Trust Company of Chicago | Chicago | IL | 60646 | Cook |
| 34759 | Asian Bank | Philadelphia | PA | 19105 | Philadelphia |
| 35241 | South Carolina Community Bank | Columbia | SC | 29202 | Richland |
| 35314 | Alamerica Bank | Birmingham | AL | 35205 | Jefferson |
| 57041 | The Community's Bank | Bridgeport | CT | 06604 | Fairfield |
| 57083 | Plus International Bank | Miami | FL | 33131 | Miami-dade |
| 57198 | American Premier Bank | Arcadia | CA | 91006 | Los Angeles |
| 57759 | All American Bank | Des Plaines | IL | 60016 | Cook |
| 57871 | MoreBank | Philadelphia | PA | 19126 | Philadelphia |
| 57885 | First Vietnamese American Bank | Westminster | CA | 92683 | Orange |
| 57915 | Bank of Grove | Grove | OK | 74344 | Delaware |
| 57966 | First Choice Bank | Cerritos | CA | 90703 | Los Angeles |
| 57974 | Saigon National Bank | Westminster | CA | 92683 | Orange |
| 58082 | Libertad Bank SSB | Austin | TX | 78704 | Travis |
| 58234 | Pacific Alliance Bank | Rosemead | CA | 91770 | Los Angeles |
| 58231 | Ohana Pacific Bank | Honolulu | HI | 96814 | Honolulu |
| 58252 | Sonoran Bank, N.A. | Phoenix | AZ | 85014 | Maricopa |
| 58261 | Premier Business Bank | Los Angeles | CA | 90017 | Los Angeles |
| 58282 | Eagle Bank | Polson | MT | 59860 | Lake |
| 58305 | Plaza Bank | Seattle | WA | 98101 | King |
| 58340 | Lotus Bank | Novi | MI | 48377 | Oakland |
| 58349 | PROMERICA Bank | Los Angeles | CA | 90017 | Los Angeles |
| 58348 | Millennium Bank | Des Plaines | IL | 60016 | Cook |
| 58377 | Central Bank | Tampa | FL | 33647 | Hillsborough |
| 58391 | Golden Coast Bank | Long Beach | CA | 90813 | Los Angeles |
| 58390 | Santa Ana Business Bank | Santa Ana | CA | 92701 | Orange |
| 58401 | Mega Bank | San Gabriel | CA | 91776 | Los Angeles |
| 58418 | Nevada National Bank | Las Vegas | NV | 89146 | Clark |
| 58469 | American Plus Bank, N.A. | Arcadia | CA | 91007 | Los Angeles |
| 58499 | First Asian Bank | Las Vegas | NV | 89146 | Clark |
| 58550 | Nuestro Banco | Raleigh | NC | 27603 | Wake |
| 58586 | Turtle Mountain State Bank | Belcourt | ND | 58316 | Rolette |
| 58584 | American Pride Bank | Macon | GA | 31210 | Bibb |
| 58657 | NOA Bank | Duluth | GA | 30096 | Gwinnett |
| 58816 | Royal Business Bank | Los Angeles | CA | 90017 | Los Angeles |
Return to the main page for peer data.