
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
39
|
4
|
35
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.78
|
0.65
|
0.80
|
| Noninterest Expense |
3.34
|
4.09
|
3.25
|
| Provision: Loan & Lease Losses |
0.21
|
0.12
|
0.22
|
| Realized Gains/Losses Sec |
0.02
|
0.03
|
0.02
|
| Net Operating Income |
0.67
|
0.26
|
0.72
|
| Net Income |
0.67
|
0.26
|
0.72
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.48
|
91.48
|
92.63
|
| Net Int Inc-TE to Avg Earning Assets |
4.02
|
4.25
|
4.00
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.24
|
0.24
|
0.23
|
| LN & LS Allowance to Total LN & LS |
1.83
|
2.15
|
1.79
|
| Noncurrent Loans to Total Loans |
2.32
|
1.03
|
2.47
|
| Liquidity | |||
| Net Noncore Fund Dependence |
9.13
|
6.51
|
9.45
|
| Net Loans & Leases to Assets |
63.28
|
60.07
|
63.67
|
| Capitalization | |||
| Tier One Leverage Capital |
11.68
|
10.16
|
11.86
|
| Tier One RBC to Risk-Weight Assets |
18.73
|
18.41
|
18.76
|
| Total RBC to Risk-Weight Assets |
19.88
|
19.59
|
19.90
|
| Cash Dividends to Net Income |
13.57
|
40.72
|
10.85
|
| Growth Rates | |||
| Total Assets |
4.62
|
0.74
|
5.09
|
| Tier One Capital |
7.42
|
-3.43
|
8.73
|
| Net Loans & Leases |
8.95
|
6.92
|
9.19
|
| FRB ID RSSD | Bank Name | City | State |
|---|---|---|---|
| 3488980 | AMERICAS UNITED BK | GLENDALE | CA |
| 725732 | BAC FL BK | CORAL GABLES | FL |
| 940311 | BANCO POPULAR DE PR | SAN JUAN | PR |
| 2736291 | BANCO POPULAR N AMER | NEW YORK | NY |
| 816210 | BANCO SANTANDER PR | SAN JUAN | PR |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 49858 | BANK OF SOUTH TX | MCALLEN | TX |
| 800853 | CENTINEL BK OF TAOS | TAOS | NM |
| 804860 | CITIZENS ST BK | ROMA | TX |
| 625159 | COMMERCE BK | LAREDO | TX |
| 3189063 | COMMERCIAL BK OF CALIFORNIA | IRVINE | CA |
| 299868 | COMMUNITY CMRC BK | CLAREMONT | CA |
| 837037 | CONTINENTAL NB | MIAMI | FL |
| 1002430 | EXECUTIVE NB | MIAMI | FL |
| 564557 | FALCON INTL BK | LAREDO | TX |
| 510871 | FIRSTBANK PR | SAN JUAN | PR |
| 518877 | GREATER ST BK | FALFURRIAS | TX |
| 221775 | INTERAMERICAN BK FSB | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BK | WEST MIAMI | FL |
| 1001152 | INTERNATIONAL BK OF CMRC | LAREDO | TX |
| 382069 | INTERNATIONAL BK OF CMRC | ZAPATA | TX |
| 230759 | INTERNATIONAL BK OF CMRC | BROWNSVILLE | TX |
| 867632 | INTERNATIONAL FNC BK | MIAMI | FL |
| 842460 | LONE STAR NB | PHARR | TX |
| 1972298 | MY BK | BELEN | NM |
| 663834 | OCEAN BK | MIAMI | FL |
| 245276 | ORIENTAL BK | SAN JUAN | PR |
| 803461 | PAN AMER BK | LOS ANGELES | CA |
| 3447875 | PLAZA BK | SEATTLE | WA |
| 3049729 | PLUS INTL BK | MIAMI | FL |
| 897170 | PONCE DE LEON FED BK | BRONX | NY |
| 3462074 | PROAMERICA BK | LOS ANGELES | CA |
| 956750 | RIO BK | MCALLEN | TX |
| 716413 | SCOTIABANK DE PR | HATO REY | PR |
| 497954 | TEXAS NB | MERCEDES | TX |
| 2942823 | UNITED BK OF EL PASO DEL NORTE | EL PASO | TX |
| 3146150 | US CENTURY BK | MIAMI | FL |
| 218261 | ZAPATA NB | ZAPATA | TX |
Data compiled from the FFIEC website
on March 14, 2016.
Return to the main page for peer data.