
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
40
|
8
|
32
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.73
|
1.01
|
0.77
|
| Noninterest Expense |
3.42
|
4.93
|
3.19
|
| Provision: Loan & Lease Losses |
0.26
|
0.07
|
0.37
|
| Realized Gains/Losses Sec |
0.02
|
0.09
|
0.01
|
| Net Operating Income |
0.6
|
-0.12
|
0.69
|
| Net Income |
0.6
|
-0.12
|
0.69
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.88
|
92.47
|
92.92
|
| Net Int Inc-TE to Avg Earning Assets |
3.96
|
4.14
|
3.93
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.52
|
0.36
|
0.64
|
| LN & LS Allowance to Total LN & LS |
2.11
|
2.22
|
2.15
|
| Noncurrent Loans to Total Loans |
3.69
|
5.16
|
3.72
|
| Liquidity | |||
| Net Noncore Fund Dependence |
10.46
|
3.68
|
12.35
|
| Net Loans & Leases to Assets |
62.3
|
59.78
|
62.19
|
| Capitalization | |||
| Tier 1 Leverage Capital |
10.87
|
9.29
|
11.21
|
| Tier 1 RBC to Risk-Weight Assets |
18.06
|
16.22
|
18.54
|
| Total RBC to Risk-Weight Assets |
19.29
|
17.3
|
19.8
|
| Cash Dividends to Net Income |
3.45
|
7.97
|
4.23
|
| Growth Rates | |||
| Total Assets |
1.66
|
-0.2
|
2.11
|
| Tier 1 Capital |
3.25
|
-12
|
4.86
|
| Net Loans & Leases |
2.48
|
-2.12
|
4.42
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
| 3358252 | AZTECAMERICA BANK | BERWYN | IL |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 3631067 | BANKASIANA | PALISADES PARK | NJ |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 803461 | FINANCE AND THRIFT COMPANY | PORTERVILLE | CA |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 221775 | INTERAMERICAN BANK, A FEDERAL SAVINGS BANK | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 1972298 | MY BANK | BELEN | NM |
| 663834 | OCEAN BANK | MIAMI | FL |
| 245276 | ORIENTAL BANK | SAN JUAN | PR |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 897170 | PONCE DE LEON FEDERAL BANK | BRONX | NY |
| 3462074 | PROAMERICA BANK | LOS ANGELES | CA |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 218261 | ZAPATA NATIONAL BANK | ZAPATA | TX |
Data compiled from the FFIEC website
on September 30, 2013.
Return to the main page for peer data.