
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
44
|
9
|
35
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.70
|
0.51
|
0.76
|
| Noninterest Expense |
3.40
|
5.05
|
3.14
|
| Provision: Loan & Lease Losses |
0.43
|
0.13
|
0.57
|
| Realized Gains/Losses Sec |
0.03
|
0.10
|
0.02
|
| Net Operating Income |
0.31
|
-0.57
|
0.38
|
| Net Income |
0.32
|
-0.50
|
0.38
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.52
|
91.65
|
92.52
|
| Net Int Inc-TE to Avg Earning Assets |
3.94
|
4.51
|
3.79
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.70
|
0.72
|
0.82
|
| LN & LS Allowance to Total LN & LS |
2.47
|
1.92
|
2.64
|
| Noncurrent Loans to Total Loans |
5.32
|
4.18
|
6.10
|
| Liquidity | |||
| Net Noncore Fund Dependence |
12.05
|
3.09
|
13.76
|
| Net Loans & Leases to Assets |
62.25
|
61.53
|
61.84
|
| Capitalization | |||
| Tier One Leverage Capital |
10.32
|
12.28
|
10.04
|
| Tier One RBC to Risk-Weight Assets |
17.88
|
21.08
|
17.36
|
| Total RBC to Risk-Weight Assets |
19.19
|
22.72
|
18.70
|
| Cash Dividends to Net Income |
1.15
|
5.80
|
1.43
|
| Growth Rates | |||
| Total Assets |
1.66
|
1.35
|
1.79
|
| Tier One Capital |
7.29
|
60.68
|
5.90
|
| Net Loans & Leases |
-2.55
|
-4.32
|
-1.20
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 3631067 | BANKASIANA | PALISADES PARK | NJ |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 729132 | ESPIRITO SANTO BANK | MIAMI | FL |
| 110936 | EUROBANK | CORAL GABLES | FL |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 221775 | INTERAMERICAN BANK, A FEDERAL SAVINGS BANK | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 1972298 | MY BANK | BELEN | NM |
| 663834 | OCEAN BANK | MIAMI | FL |
| 245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 897170 | PONCE DE LEON FEDERAL BANK | BRONX | NY |
| 3462074 | PROAMERICA BANK | LOS ANGELES | CA |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 969675 | SECOND FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO | CHICAGO | IL |
| 3450950 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 3800621 | VIBRA BANK | CHULA VISTA | CA |
Data compiled from the FFIEC website
on April 25, 2012.
Return to the main page for peer data.