
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
41
|
9
|
32
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.76
|
0.59
|
0.82
|
| Noninterest Expense |
3.35
|
4.64
|
3.04
|
| Provision: Loan & Lease Losses |
0.71
|
0.77
|
0.81
|
| Realized Gains/Losses Sec |
0.10
|
0.11
|
0.10
|
| Net Operating Income |
0.39
|
-0.59
|
0.53
|
| Net Income |
0.40
|
-0.53
|
0.53
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.59
|
90.77
|
93.12
|
| Net Int Inc-TE to Avg Earning Assets |
4.02
|
4.68
|
3.83
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.88
|
0.64
|
1.05
|
| LN & LS Allowance to Total LN & LS |
2.44
|
2.26
|
2.58
|
| Noncurrent Loans to Total Loans |
4.87
|
3.96
|
5.58
|
| Liquidity | |||
| Net Noncore Fund Dependence |
14.69
|
10.56
|
16.55
|
| Net Loans & Leases to Assets |
62.84
|
65.42
|
61.50
|
| Capitalization | |||
| Tier One Leverage Capital |
9.78
|
8.51
|
10.07
|
| Tier One RBC to Risk-Weight Assets |
16.71
|
14.80
|
17.44
|
| Total RBC to Risk-Weight Assets |
18.07
|
16.25
|
18.79
|
| Cash Dividends to Net Income |
10.09
|
18.07
|
10.50
|
| Growth Rates | |||
| Total Assets |
0.49
|
-1.63
|
1.15
|
| Tier One Capital |
2.69
|
-7.40
|
4.10
|
| Net Loans & Leases |
-0.74
|
-4.49
|
1.14
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 3631067 | BANKASIANA | PALISADES PARK | NJ |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 110936 | EUROBANK | CORAL GABLES | FL |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 1972298 | MY BANK | BELEN | NM |
| 663834 | OCEAN BANK | MIAMI | FL |
| 245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 3462074 | PROMERICA BANK | LOS ANGELES | CA |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 3450950 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 3800621 | VIBRA BANK | CHULA VISTA | CA |
Data compiled from the FFIEC website
on April 25, 2012.
Return to the main page for peer data.