
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
39
|
9
|
30
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.64
|
.056
|
0.70
|
| Noninterest Expense |
3.22
|
4.43
|
2.97
|
| Provision: Loan & Lease Losses |
0.62
|
0.66
|
0.73
|
| Realized Gains/Losses Sec |
0.10
|
0.12
|
0.10
|
| Net Operating Income |
0.25
|
-0.26
|
0.47
|
| Net Income |
0.27
|
-0.18
|
0.47
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.51
|
90.99
|
93.23
|
| Net Int Inc-TE to Avg Earning Assets |
3.97
|
4.73
|
3.80
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.81
|
0.46
|
1.03
|
| LN & LS Allowance to Total LN & LS |
2.38
|
2.25
|
2.55
|
| Noncurrent Loans to Total Loans |
4.66
|
2.94
|
5.64
|
| Liquidity | |||
| Net Noncore Fund Dependence |
13.94
|
7.62
|
17.22
|
| Net Loans & Leases to Assets |
59.31
|
61.94
|
59.32
|
| Capitalization | |||
| Tier One Leverage Capital |
9.37
|
8.94
|
9.74
|
| Tier One RBC to Risk-Weight Assets |
16.37
|
16.14
|
17.11
|
| Total RBC to Risk-Weight Assets |
17.78
|
17.79
|
18.44
|
| Cash Dividends to Net Income |
7.72
|
2.25
|
11.92
|
| Growth Rates | |||
| Total Assets |
-0.59
|
2.63
|
-0.55
|
| Tier One Capital |
-0.65
|
-4.29
|
1.31
|
| Net Loans & Leases |
-3.57
|
-7.24
|
-1.03
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 110936 | EUROBANK | CORAL GABLES | FL |
| 170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 663834 | OCEAN BANK | MIAMI | FL |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 1972298 | MY BANK | BELEN | NM |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 3057818 | APOLLO BANK | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3450950 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 3462074 | PROMERICA BANK | LOS ANGELES | CA |
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
Data compiled from the FFIEC website
on March 6, 2012.
Return to the main page for peer data.