
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
38
|
8
|
30
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.70
|
0.64
|
0.71
|
| Noninterest Expense |
3.31
|
4.63
|
2.99
|
| Provision: Loan & Lease Losses |
0.70
|
0.88
|
0.74
|
| Realized Gains/Losses Sec |
0.07
|
0.07
|
0.07
|
| Net Operating Income |
0.26
|
-0.67
|
0.45
|
| Net Income |
0.26
|
-0.67
|
0.45
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.68
|
90.54
|
93.29
|
| Net Int Inc-TE to Avg Earning Assets |
4.03
|
4.71
|
3.86
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.87
|
0.29
|
1.04
|
| LN & LS Allowance to Total LN & LS |
2.43
|
2.38
|
2.47
|
| Noncurrent Loans to Total Loans |
4.95
|
3.00
|
5.50
|
| Liquidity | |||
| Net Noncore Fund Dependence |
17.36
|
7.25
|
20.25
|
| Net Loans & Leases to Assets |
60.28
|
65.62
|
58.96
|
| Capitalization | |||
| Tier One Leverage Capital |
9.51
|
8.42
|
9.80
|
| Tier One RBC to Risk-Weight Assets |
16.61
|
13.40
|
17.49
|
| Total RBC to Risk-Weight Assets |
18.06
|
15.16
|
18.88
|
| Cash Dividends to Net Income |
10.41
|
3.95
|
12.19
|
| Growth Rates | |||
| Total Assets |
0.19
|
3.27
|
-0.67
|
| Tier One Capital |
1.23
|
-5.54
|
2.45
|
| Net Loans & Leases |
-4.12
|
-1.18
|
-4.96
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 110936 | EUROBANK | CORAL GABLES | FL |
| 170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 663834 | OCEAN BANK | MIAMI | FL |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 1972298 | MY BANK | BELEN | NM |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 3057818 | APOLLO BANK | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3450950 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 3462074 | PROMERICA BANK | LOS ANGELES | CA |
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
Data compiled from the FFIEC website
on October 13 and 14, 2011.
Return to the main page for peer data.