
> > >
| Asset Size |
All
|
Under $100M
|
Over $100M
|
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
39
|
9
|
30
|
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.69
|
0.66
|
0.74
|
| Noninterest Expense |
3.25
|
4.84
|
2.91
|
| Provision: Loan & Lease Losses |
0.50
|
0.03
|
0.72
|
| Realized Gains/Losses Sec |
0.03
|
0.04
|
0.03
|
| Net Operating Income |
0.20
|
-0.14
|
0.37
|
| Net Income |
0.20
|
-0.14
|
0.37
|
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.41
|
90.88
|
93.15
|
| Net Int Inc-TE to Avg Earning Assets |
3.96
|
4.59
|
3.84
|
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.60
|
0.09
|
0.83
|
| LN & LS Allowance to Total LN & LS |
2.31
|
1.98
|
2.51
|
| Noncurrent Loans to Total Loans |
4.11
|
2.54
|
5.19
|
| Liquidity | |||
| Net Noncore Fund Dependence |
16.96
|
3.18
|
22.91
|
| Net Loans & Leases to Assets |
60.93
|
66.87
|
59.94
|
| Capitalization | |||
| Tier One Leverage Capital |
9.52
|
9.72
|
9.70
|
| Tier One RBC to Risk-Weight Assets |
16.14
|
15.38
|
16.94
|
| Total RBC to Risk-Weight Assets |
17.56
|
17.10
|
18.31
|
| Cash Dividends to Net Income |
0.54
|
7.07
|
0.70
|
| Growth Rates | |||
| Total Assets |
1.84
|
4.67
|
1.96
|
| Tier One Capital |
2.65
|
-2.43
|
6.40
|
| Net Loans & Leases |
0.85
|
4.63
|
1.50
|
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 110936 | EUROBANK | BOCA RATON | FL |
| 170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 663834 | OCEAN BANK | MIAMI | FL |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 1972298 | MY BANK | BELEN | NM |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 3057818 | UNION CREDIT BANK | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 3347911 | LIBERTAD BANK, SSB | AUSTIN | TX |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3450950 | SONORAN BANK, N.A. | PHOENIX | AZ |
| 3462074 | PROMERICA BANK | LOS ANGELES | CA |
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
Data compiled from the FFIEC website
on June 14, 2011.
Return to the main page for peer data.