| Asset Size |
All |
Under $100M |
Over $100M |
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
25 |
9 |
16 |
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
1.04 |
1.24 |
1.21 |
| Noninterest Expense |
4.99 |
5.33 |
4.91 |
| Provision: Loan & Lease Losses |
0.14 |
0.01 |
0.31 |
| Realized Gains/Losses Sec |
0.03 |
0.03 |
0.04 |
| Net Operating Income |
-0.42 |
-0.30 |
-0.57 |
| Net Income |
-0.44 |
-0.30 |
-0.59 |
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
91.04 |
89.15 |
91.71 |
| Net Int Inc-TE to Avg Earning Assets |
3.92 |
4.26 |
3.72 |
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.51 |
0.09 |
1.04 |
| LN & LS Allowance to Total LN & LS |
1.80 |
1.81 |
1.86 |
| Noncurrent Loans to Total Loans |
4.68 |
6.64 |
4.04 |
| Liquidity | |||
| Net Noncore Fund Dependence |
6.08 |
2.71 |
6.33 |
| Net Loans & Leases to Assets |
63.53 |
61.86 |
64.16 |
| Capitalization | |||
| Tier One Leverage Capital |
8.95 |
9.27 |
8.83 |
| Tier One RBC to Risk-Weight Assets |
13.72 |
14.33 |
13.72 |
| Total RBC to Risk-Weight Assets |
14.93 |
15.54 |
14.93 |
| Cash Dividends to Net Income |
5.62 |
0.00 |
27.46 |
| Growth Rates | |||
| Total Assets |
-2.16 |
-3.87 |
-0.21 |
| Tier One Capital |
-2.30 |
-2.22 |
4.23 |
| Net Loans & Leases |
-0.32 |
-3.16 |
3.32 |
| FDIC CERT # | FRB ID_RSSD | Bank Name | City | State |
|---|---|---|---|---|
| 35314 | 2877484 | ALAMERICA BK | BIRMINGHAM | AL |
| 30306 | 26176 | BROADWAY FED BK FSB | LOS ANGELES | CA |
| 30394 | 268677 | CARVER FSB | NEW YORK | NY |
| 16584 | 370833 | CARVER ST BK | SAVANNAH | GA |
| 10319 | 55635 | CITIZENS SVG B&TC | NASHVILLE | TN |
| 8033 | 680130 | CITIZENS TR BK | ATLANTA | GA |
| 21111 | 567905 | CITY NB OF NJ | NEWARK | NJ |
| 28480 | 596277 | COLUMBIA S&LA | MILWAUKEE | WI |
| 22229 | 578237 | COMMONWEALTH NB | MOBILE | AL |
| 20179 | 254849 | FIRST INDEPENDENCE BK | DETROIT | MI |
| 9502 | 722227 | FIRST ST BK | DANVILLE | VA |
| 18301 | 524766 | FIRST ST BK | SHALLOWATER | TX |
| 24015 | 533124 | HARBOR BK OF MD | BALTIMORE | MD |
| 29399 | 250476 | ILLINOIS-SERVICE FS&LA | CHICAGO | IL |
| 14679 | 536527 | INDUSTRIAL BK | WASHINGTON | DC |
| 20856 | 283438 | LIBERTY B&TC | NEW ORLEANS | LA |
| 12266 | 332224 | MECHANICS & FARMERS BK | DURHAM | NC |
| 34308 | 2496081 | METRO BK | LOUISVILLE | KY |
| 23966 | 935308 | ONEUNITED BK | BOSTON | MA |
| 19328 | 673431 | SEAWAY B&TC | CHICAGO | IL |
| 35241 | 2794732 | SOUTH CAROLINA CMNTY BK | COLUMBIA | SC |
| 16511 | 515054 | TRI-STATE BK OF MEMPHIS | MEMPHIS | TN |
| 33568 | 1945247 | UNITED BK OF PHILADELPHIA | PHILADELPHIA | PA |
| 26351 | 853251 | UNITY NB OF HOUSTON | HOUSTON | TX |
| 59051 | 4184186 | URBAN PARTSHP BK | CHICAGO | IL |
Return to the main page for peer data.