| Asset Size |
All |
Under $100M |
Over $100M |
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
86 |
17 |
69 |
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.76 |
1.89 |
0.75 |
| Noninterest Expense |
3.39 |
4.75 |
3.10 |
| Provision: Loan & Lease Losses |
0.09 |
0.19 |
0.07 |
| Realized Gains/Losses Sec |
0.00 |
0.00 |
0.01 |
| Net Operating Income |
0.75 |
-0.11 |
0.94 |
| Net Income |
0.75 |
-0.11 |
0.94 |
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
95.34 |
93.04 |
95.70 |
| Net Int Inc-TE to Avg Earning Assets |
3.75 |
3.52 |
3.81 |
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.08 |
-0.07 |
0.09 |
| LN & LS Allowance to Total LN & LS |
2.21 |
3.21 |
2.01 |
| Noncurrent Loans to Total Loans |
1.61 |
4.01 |
1.43 |
| Liquidity | |||
| Net Noncore Fund Dependence |
-3.15 |
-28.29 |
0.65 |
| Net Loans & Leases to Assets |
69.39 |
61.09 |
71.05 |
| Capitalization | |||
| Tier One Leverage Capital |
12.81 |
14.24 |
12.58 |
| Tier One RBC to Risk-Weight Assets |
17.87 |
21.94 |
17.27 |
| Total RBC to Risk-Weight Assets |
19.10 |
23.19 |
18.50 |
| Cash Dividends to Net Income |
7.63 |
4.70 |
9.49 |
| Growth Rates | |||
| Total Assets |
8.54 |
8.41 |
9.34 |
| Tier One Capital |
11.22 |
92.05 |
9.61 |
| Net Loans & Leases |
9.67 |
8.79 |
11.14 |
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 762773 | ABACUS FEDERAL SAVINGS BANK | NEW YORK | NY |
| 1169650 | AMERASIA BANK | FLUSHING | NY |
| 3216316 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
| 2694681 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
| 2533043 | AMERICAN METRO BANK | CHICAGO | IL |
| 3623110 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
| 1852569 | ANZ GUAM, INC. | HAGATNA | GU |
| 810900 | ASIA BANK, N.A. | FLUSHING | NY |
| 2785477 | ASIAN BANK | PHILADELPHIA | PA |
| 1462986 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
| 711472 | BANK OF GUAM | HAGATNA | GU |
| 777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
| 209362 | BANK OF WHITTIER, NATIONAL ASSOCIATION | WHITTIER | CA |
| 364270 | BANKPACIFIC, LTD. | HAGATNA | GU |
| 671464 | BBCN BANK | LOS ANGELES | CA |
| 609609 | BNB HANA BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
| 3390337 | CALIFORNIA BUSINESS BANK | LOS ANGELES | CA |
| 50461 | CALIFORNIA PACIFIC BANK | SAN FRANCISCO | CA |
| 595869 | CATHAY BANK | LOS ANGELES | CA |
| 71859 | CBW BANK | WEIR | KS |
| 3468450 | CENTRAL BANK | TAMPA | FL |
| 562076 | CHINATOWN FEDERAL SAVINGS BANK | NEW YORK | NY |
| 3337097 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
| 996260 | CTBC BANK CORP. (USA) | LOS ANGELES | CA |
| 197478 | EAST WEST BANK | PASADENA | CA |
| 98717 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
| 206772 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
| 3482045 | EMBASSY NATIONAL BANK | LAWRENCEVILLE | GA |
| 2297998 | EVERTRUST BANK | PASADENA | CA |
| 827560 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
| 2857794 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
| 3374878 | FIRST CHOICE BANK | CERRITOS | CA |
| 2332910 | FIRST COMMERCIAL BANK (U.S.A.) | ALHAMBRA | CA |
| 3386264 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
| 2877840 | FIRST INTERCONTINENTAL BANK | ATLANTA | GA |
| 524766 | FIRST STATE BANK | SHALLOWATER | TX |
| 1493319 | GATEWAY BANK, F.S.B. | OAKLAND | CA |
| 3561771 | GLOBAL BANK | NEW YORK | NY |
| 536059 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 657365 | HANMI BANK | LOS ANGELES | CA |
| 915065 | HAWAII NATIONAL BANK | HONOLULU | HI |
| 3369959 | INDUS AMERICAN BANK | ISELIN | NJ |
| 2006024 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
| 3109146 | LEADER BANK, NATIONAL ASSOCIATION | ARLINGTON | MA |
| 3482166 | LOTUS BANK | NOVI | MI |
| 3690635 | MEGA BANK | SAN GABRIEL | CA |
| 3437456 | METRO CITY BANK | DORAVILLE | GA |
| 534466 | METROPOLITAN BANK | OAKLAND | CA |
| 3547896 | MILLENNIUM BANK | DES PLAINES | IL |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 215130 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
| 300063 | NEW OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 3472859 | NEWBANK | FLUSHING | NY |
| 3832127 | NOA BANK | DULUTH | GA |
| 3388165 | NOAH BANK | ELKINS PARK | PA |
| 3447772 | OHANA PACIFIC BANK | HONOLULU | HI |
| 3610718 | OLD DOMINION NATIONAL BANK | NORTH GARDEN | VA |
| 3296859 | ONE WORLD BANK | DALLAS | TX |
| 3357219 | OPEN BANK | LOS ANGELES | CA |
| 3546862 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
| 3212402 | PACIFIC CITY BANK | LOS ANGELES | CA |
| 3143805 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
| 2360904 | PACIFIC GLOBAL BANK | CHICAGO | IL |
| 3426656 | PACIFIC RIM BANK | HONOLULU | HI |
| 3367067 | PAN PACIFIC BANK | FREMONT | CA |
| 1918344 | PREFERRED BANK | LOS ANGELES | CA |
| 2380470 | PREMIER BANK | DENVER | CO |
| 3459346 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
| 2354387 | QUANTUM NATIONAL BANK | SUWANEE | GA |
| 3835454 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
| 3394380 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
| 2625724 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
| 3650442 | STATE BANK OF GEORGIA | FAYETTEVILLE | GA |
| 779968 | STATE BANK OF INDIA (CALIFORNIA) | LOS ANGELES | CA |
| 1157415 | STATE BANK OF TEXAS | DALLAS | TX |
| 2943389 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 3645840 | TOUCHMARK NATIONAL BANK | ALPHARETTA | GA |
| 3487947 | UNIBANK | LYNNWOOD | WA |
| 259657 | UNITED CENTRAL BANK | GARLAND | TX |
| 3404869 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
| 70218 | UNITED ORIENT BANK | NEW YORK | NY |
| 3076284 | UNITI BANK | BUENA PARK | CA |
| 208570 | UNIVERSAL BANK | WEST COVINA | CA |
| 3470154 | US METRO BANK | GARDEN GROVE | CA |
| 283867 | WALLIS STATE BANK, THE | WALLIS | TX |
| 382667 | WILSHIRE BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website on August 25, 2014.
Return to the main page for peer data.