| Asset Size |
All |
Under $100M |
Over $100M |
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
40 |
5 |
35 |
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.72 |
N/A* |
0.77 |
| Noninterest Expense |
3.25 |
N/A* |
3.10 |
| Provision: Loan & Lease Losses |
0.33 |
N/A* |
0.42 |
| Realized Gains/Losses Sec |
0.06 |
N/A* |
0.05 |
| Net Operating Income |
0.62 |
N/A* |
0.64 |
| Net Income |
0.62 |
N/A* |
0.64 |
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
92.51 |
N/A* |
92.51 |
| Net Int Inc-TE to Avg Earning Assets |
3.95 |
N/A* |
3.85 |
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.69 |
N/A* |
0.75 |
| LN & LS Allowance to Total LN & LS |
2.39 |
N/A* |
2.52 |
| Noncurrent Loans to Total Loans |
4.95 |
N/A* |
5.33 |
| Liquidity | |||
| Net Noncore Fund Dependence |
11.87 |
N/A* |
13.27 |
| Net Loans & Leases to Assets |
61.87 |
N/A* |
61.43 |
| Capitalization | |||
| Tier One Leverage Capital |
10.58 |
N/A* |
10.53 |
| Tier One RBC to Risk-Weight Assets |
18.28 |
N/A* |
18.23 |
| Total RBC to Risk-Weight Assets |
19.55 |
N/A* |
19.52 |
| Cash Dividends to Net Income |
1.72 |
N/A* |
3.35 |
| Growth Rates | |||
| Total Assets |
-0.23 |
N/A* |
0.35 |
| Tier One Capital |
9.53 |
N/A* |
8.92 |
| Net Loans & Leases |
-1.17 |
N/A* |
-1.28 |
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 3488980 | AMERICAS UNITED BANK | GLENDALE | CA |
| 725732 | BAC FLORIDA BANK | CORAL GABLES | FL |
| 170716 | BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | SAN JUAN | PR |
| 940311 | BANCO POPULAR DE PUERTO RICO | SAN JUAN | PR |
| 2736291 | BANCO POPULAR NORTH AMERICA | NEW YORK | NY |
| 816210 | BANCO SANTANDER PUERTO RICO | SAN JUAN | PR |
| 3402913 | BANESCO USA | CORAL GABLES | FL |
| 3286999 | BANK OF GROVE | GROVE | OK |
| 49858 | BANK OF SOUTH TEXAS | MCALLEN | TX |
| 3631067 | BANKASIANA | PALISADES PARK | NJ |
| 800853 | CENTINEL BANK OF TAOS | TAOS | NM |
| 804860 | CITIZENS STATE BANK | ROMA | TX |
| 625159 | COMMERCE BANK | LAREDO | TX |
| 299868 | COMMUNITY COMMERCE BANK | CLAREMONT | CA |
| 837037 | CONTINENTAL NATIONAL BANK OF MIAMI | MIAMI | FL |
| 729132 | ESPIRITO SANTO BANK | MIAMI | FL |
| 1002430 | EXECUTIVE NATIONAL BANK | MIAMI | FL |
| 564557 | FALCON INTERNATIONAL BANK | LAREDO | TX |
| 510871 | FIRSTBANK PUERTO RICO | SAN JUAN | PR |
| 518877 | GREATER SOUTH TEXAS BANK | FALFURRIAS | TX |
| 221775 | INTERAMERICAN BANK, A FEDERAL SAVINGS BANK | MIAMI | FL |
| 3122828 | INTERCONTINENTAL BANK | WEST MIAMI | FL |
| 230759 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE | TX |
| 382069 | INTERNATIONAL BANK OF COMMERCE | ZAPATA | TX |
| 1001152 | INTERNATIONAL BANK OF COMMERCE | LAREDO | TX |
| 867632 | INTERNATIONAL FINANCE BANK | MIAMI | FL |
| 842460 | LONE STAR NATIONAL BANK | PHARR | TX |
| 519360 | MISSION NATIONAL BANK | SAN FRANCISCO | CA |
| 1972298 | MY BANK | BELEN | NM |
| 663834 | OCEAN BANK | MIAMI | FL |
| 245276 | ORIENTAL BANK AND TRUST | SAN JUAN | PR |
| 641364 | PAN AMERICAN BANK | LOS ANGELES | CA |
| 3447875 | PLAZA BANK | SEATTLE | WA |
| 3049729 | PLUS INTERNATIONAL BANK | MIAMI | FL |
| 897170 | PONCE DE LEON FEDERAL BANK | BRONX | NY |
| 3462074 | PROAMERICA BANK | LOS ANGELES | CA |
| 716413 | SCOTIABANK DE PUERTO RICO | HATO REY | PR |
| 497954 | TEXAS NATIONAL BANK | MERCEDES | TX |
| 3146150 | U.S. CENTURY BANK | MIAMI | FL |
| 2942823 | UNITED BANK OF EL PASO DEL NORTE | EL PASO | TX |
Data compiled from the FFIEC website
on September 30, 2012.
Return to the main page for peer data.