| Asset Size |
All |
Under $100M |
Over $100M |
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group |
87 |
18 |
69 |
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income |
0.68 |
0.77 |
0.72 |
| Noninterest Expense |
3.30 |
4.65 |
3.00 |
| Provision: Loan & Lease Losses |
0.34 |
0.18 |
0.40 |
| Realized Gains/Losses Sec |
0.06 |
0.04 |
0.06 |
| Net Operating Income |
0.69 |
-0.44 |
0.95 |
| Net Income |
0.69 |
-0.44 |
0.95 |
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets |
95.12 |
92.35 |
95.45 |
| Net Int Inc-TE to Avg Earning Assets |
3.91 |
3.86 |
3.94 |
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN & LS |
0.71 |
0.64 |
0.77 |
| LN & LS Allowance to Total LN & LS |
2.62 |
3.31 |
2.45 |
| Noncurrent Loans to Total Loans |
3.12 |
4.12 |
3.10 |
| Liquidity | |||
| Net Noncore Fund Dependence |
-2.51 |
-11.6 |
-0.28 |
| Net Loans & Leases to Assets |
67.88 |
62.68 |
68.79 |
| Capitalization | |||
| Tier One Leverage Capital |
11.92 |
11.44 |
11.99 |
| Tier One RBC to Risk-Weight Assets |
16.83 |
16.81 |
16.79 |
| Total RBC to Risk-Weight Assets |
18.08 |
18.40 |
18.03 |
| Cash Dividends to Net Income |
7.99 |
5.21 |
10.72 |
| Growth Rates | |||
| Total Assets |
6.14 |
-0.16 |
8.69 |
| Tier One Capital |
6.90 |
-5.94 |
8.99 |
| Net Loans & Leases |
3.67 |
-4.42 |
6.76 |
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 762773 | ABACUS FEDERAL SAVINGS BANK | NEW YORK | NY |
| 1169650 | AMERASIA BANK | FLUSHING | NY |
| 3216316 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
| 2694681 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
| 2533043 | AMERICAN METRO BANK | CHICAGO | IL |
| 3623110 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
| 1852569 | ANZ GUAM, INC. | HAGATNA | GU |
| 810900 | ASIA BANK, N.A. | FLUSHING | NY |
| 2785477 | ASIAN BANK | PHILADELPHIA | PA |
| 1462986 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
| 711472 | BANK OF GUAM | HAGATNA | GU |
| 777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
| 3631067 | BANKASIANA | PALISADES PARK | NJ |
| 364270 | BANKPACIFIC, LTD. | HAGATNA | GU |
| 671464 | BBCN BANK | LOS ANGELES | CA |
| 609609 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
| 50461 | CALIFORNIA PACIFIC BANK | SAN FRANCISCO | CA |
| 595869 | CATHAY BANK | LOS ANGELES | CA |
| 71859 | CBW BANK | WEIR | KS |
| 3468450 | CENTRAL BANK | TAMPA | FL |
| 562076 | CHINATOWN FEDERAL SAVINGS BANK | NEW YORK | NY |
| 996260 | CHINATRUST BANK (U.S.A.) | TORRANCE | CA |
| 3337097 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
| 197478 | EAST WEST BANK | PASADENA | CA |
| 98717 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
| 206772 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
| 3598218 | EVERGREEN INTERNATIONAL BANK | LONG BEACH | CA |
| 2297998 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
| 827560 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
| 2857794 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
| 3374878 | FIRST CHOICE BANK | CERRITOS | CA |
| 2332910 | FIRST COMMERCIAL BANK (U.S.A.) | ALHAMBRA | CA |
| 3386264 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
| 2877840 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
| 524766 | FIRST STATE BANK | SHALLOWATER | TX |
| 1362246 | FOSTER BANK, THE | ROLLING MEADOWS | IL |
| 3561771 | GLOBAL BANK | NEW YORK | NY |
| 536059 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 2145389 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
| 657365 | HANMI BANK | LOS ANGELES | CA |
| 3793714 | HANOVER COMMUNITY BANK | GARDEN CITY PARK | NY |
| 915065 | HAWAII NATIONAL BANK | HONOLULU | HI |
| 3369959 | INDUS AMERICAN BANK | ISELIN | NJ |
| 2006024 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
| 3482166 | LOTUS BANK | NOVI | MI |
| 3690635 | MEGA BANK | SAN GABRIEL | CA |
| 3437456 | METRO CITY BANK | DORAVILLE | GA |
| 1864601 | METRO UNITED BANK | SAN DIEGO | CA |
| 189352 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 534466 | METROPOLITAN BANK | OAKLAND | CA |
| 3547896 | MILLENNIUM BANK | DES PLAINES | IL |
| 215130 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
| 3589588 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
| 300063 | NEW OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 3472859 | NEWBANK | FLUSHING | NY |
| 3832127 | NOA BANK | DULUTH | GA |
| 3388165 | NOAH BANK | ELKINS PARK | PA |
| 3447772 | OHANA PACIFIC BANK | HONOLULU | HI |
| 3296859 | ONE WORLD BANK | DALLAS | TX |
| 3357219 | OPEN BANK | LOS ANGELES | CA |
| 3546862 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
| 3212402 | PACIFIC CITY BANK | LOS ANGELES | CA |
| 3143805 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
| 2360904 | PACIFIC GLOBAL BANK | CHICAGO | IL |
| 3071083 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
| 3426656 | PACIFIC RIM BANK | HONOLULU | HI |
| 1918344 | PREFERRED BANK | LOS ANGELES | CA |
| 2380470 | PREMIER BANK | DENVER | CO |
| 3459346 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
| 2354387 | QUANTUM NATIONAL BANK | SUWANEE | GA |
| 3835454 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
| 1865680 | SAEHAN BANK | LOS ANGELES | CA |
| 3394380 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
| 2625724 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
| 1157415 | STATE BANK OF TEXAS | DALLAS | TX |
| 564977 | TERRITORIAL SAVINGS BANK | HONOLULU | HI |
| 2943389 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 3487947 | UNIBANK | LYNNWOOD | WA |
| 259657 | UNITED CENTRAL BANK | GARLAND | TX |
| 3404869 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
| 70218 | UNITED ORIENT BANK | NEW YORK | NY |
| 609467 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
| 3076284 | UNITI BANK | BUENA PARK | CA |
| 208570 | UNIVERSAL BANK | WEST COVINA | CA |
| 3470154 | US METRO BANK | GARDEN GROVE | CA |
| 283867 | WALLIS STATE BANK, THE | WALLIS | TX |
| 382667 | WILSHIRE STATE BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website
on June 30, 2012.
Return to the main page for peer data.