
home > peer data > 2011 Data Tables > Asian Banks (As of June 30, 2011)
| Asset Size | All |
Under $100M |
Over $100M |
|---|---|---|---|
| Peer Group Information | |||
| Number of Banks in Peer Group | 89 |
23 |
66 |
| Earnings and Profitability: Percent of Average Assets | |||
| Noninterest Income | 0.68 |
0.50 |
0.74 |
| Noninterest Expense | 3.37 |
4.62 |
3.00 |
| Provision: Loan & Lease Losses | 0.73 |
0.69 |
0.75 |
| Realized Gains/Losses Sec | 0.02 |
0.00 |
0.03 |
| Net Operating Income | 0.12 |
-1.12 |
0.50 |
| Net Income | 0.12 |
-1.12 |
0.50 |
| Margin Analysis | |||
| Avg Earning Assets to Avg Assets | 94.46 |
93.65 |
94.75 |
| Net Int Inc-TE to Avg Earn Assets | 3.86 |
3.80 |
3.88 |
| Loan & Lease Analysis | |||
| Net Loss to Average Total LN&LS | 0.99 |
0.91 |
1.03 |
| LN&LS Allowance to Total LN&LS | 3.02 |
3.53 |
2.85 |
| Noncurrent Loans to Total Loans | 4.91 |
4.65 |
5.00 |
| Liquidity | |||
| Net Non Core Fund Dependence | 0.57 |
-9.14 |
4.50 |
| Net Loans & Leases to Assets | 68.65 |
65.17 |
69.74 |
| Capitalization | |||
| Tier One Leverage Capital | 11.22 |
11.88 |
11.15 |
| Tier One RBC to Risk-Wgt Assets | 15.50 |
16.67 |
15.16 |
| Total RBC to Risk-Weight Assets | 16.78 |
17.94 |
16.44 |
| Cash Dividends to Net Income | 4.14 |
2.57 |
4.71 |
| Growth Rates | |||
| Total Assets | -1.14 |
-5.28 |
-0.95 |
| Tier One Capital | 1.68 |
-5.41 |
4.16 |
| Net Loans & Leases | -3.84 |
-5.95 |
-3.10 |
| FRB ID RSSD | Institution Name | City | State |
|---|---|---|---|
| 50461 | CALIFORNIA PACIFIC BANK | SAN FRANCISCO | CA |
| 70218 | UNITED ORIENT BANK | NEW YORK | NY |
| 71859 | CBW BANK | WEIR | KS |
| 98717 | EASTBANK, NATIONAL ASSOCIATION | NEW YORK | NY |
| 189352 | METROBANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 197478 | EAST WEST BANK | PASADENA | CA |
| 206772 | EASTERN INTERNATIONAL BANK | LOS ANGELES | CA |
| 215130 | NATIONAL REPUBLIC BANK OF CHICAGO, THE | CHICAGO | IL |
| 259657 | UNITED CENTRAL BANK | GARLAND | TX |
| 283867 | WALLIS STATE BANK, THE | WALLIS | TX |
| 300063 | NEW OMNI BANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 382667 | WILSHIRE STATE BANK | LOS ANGELES | CA |
| 524766 | FIRST STATE BANK | SHALLOWATER | TX |
| 534466 | METROPOLITAN BANK | OAKLAND | CA |
| 536059 | GOLDEN BANK, NATIONAL ASSOCIATION | HOUSTON | TX |
| 595869 | CATHAY BANK | LOS ANGELES | CA |
| 609467 | UNITED PACIFIC BANK | CITY OF INDUSTRY | CA |
| 609609 | BNB BANK, NATIONAL ASSOCIATION | FORT LEE | NJ |
| 613464 | GOLDEN SECURITY BANK | ROSEMEAD | CA |
| 657365 | HANMI BANK | LOS ANGELES | CA |
| 671464 | CENTER BANK | LOS ANGELES | CA |
| 711472 | BANK OF GUAM | HAGATNA | GU |
| 770433 | HIGH TRUST BANK | STOCKBRIDGE | GA |
| 777366 | BANK OF THE ORIENT | SAN FRANCISCO | CA |
| 810900 | ASIA BANK, N.A. | FLUSHING | NY |
| 827560 | FINANCE FACTORS, LIMITED | HONOLULU | HI |
| 915065 | HAWAII NATIONAL BANK | HONOLULU | HI |
| 996260 | CHINATRUST BANK (U.S.A.) | TORRANCE | CA |
| 1157415 | STATE BANK OF TEXAS | DALLAS | TX |
| 1169650 | AMERASIA BANK | FLUSHING | NY |
| 1362246 | FOSTER BANK, THE | CHICAGO | IL |
| 1462986 | ASIAN PACIFIC NATIONAL BANK | SAN GABRIEL | CA |
| 1852569 | ANZ GUAM, INC. | HAGATNA | GU |
| 1864601 | METRO UNITED BANK | SAN DIEGO | CA |
| 1865680 | SAEHAN BANK | LOS ANGELES | CA |
| 1899902 | FIRST INTERNATIONAL BANK | PLANO | TX |
| 1918344 | PREFERRED BANK | LOS ANGELES | CA |
| 2006024 | INTERNATIONAL BANK OF CHICAGO | CHICAGO | IL |
| 2145389 | GREAT EASTERN BANK OF FLORIDA | MIAMI | FL |
| 2297998 | EVERTRUST BANK | CITY OF INDUSTRY | CA |
| 2328249 | GLOBAL COMMERCE BANK | DORAVILLE | GA |
| 2354387 | QUANTUM NATIONAL BANK | SUWANEE | GA |
| 2360904 | PACIFIC GLOBAL BANK | CHICAGO | IL |
| 2380470 | PREMIER BANK | DENVER | CO |
| 2533043 | AMERICAN METRO BANK | CHICAGO | IL |
| 2625724 | SOUTHWESTERN NATIONAL BANK | HOUSTON | TX |
| 2694681 | AMERICAN FIRST NATIONAL BANK | HOUSTON | TX |
| 2785477 | ASIAN BANK | PHILADELPHIA | PA |
| 2857794 | FIRST AMERICAN INTERNATIONAL BANK | BROOKLYN | NY |
| 2869199 | PREMIER BANK | WILMETTE | IL |
| 2877840 | FIRST INTERCONTINENTAL BANK | DORAVILLE | GA |
| 2943389 | TOMATOBANK, NATIONAL ASSOCIATION | ALHAMBRA | CA |
| 3071083 | PACIFIC INTERNATIONAL BANK | SEATTLE | WA |
| 3076284 | UNITI BANK | BUENA PARK | CA |
| 3143805 | PACIFIC COMMERCE BANK | LOS ANGELES | CA |
| 3212402 | PACIFIC CITY BANK | LOS ANGELES | CA |
| 3216316 | AMERICAN CONTINENTAL BANK | CITY OF INDUSTRY | CA |
| 3296859 | ONE WORLD BANK | DALLAS | TX |
| 3337097 | COMMONWEALTH BUSINESS BANK | LOS ANGELES | CA |
| 3357219 | OPEN BANK | LOS ANGELES | CA |
| 3369959 | INDUS AMERICAN BANK | ISELIN | NJ |
| 3373947 | ALL AMERICAN BANK | DES PLAINES | IL |
| 3374878 | FIRST CHOICE BANK | CERRITOS | CA |
| 3386264 | FIRST GENERAL BANK | ROWLAND HEIGHTS | CA |
| 3388165 | NOAH BANK | ELKINS PARK | PA |
| 3394380 | SAIGON NATIONAL BANK | WESTMINSTER | CA |
| 3404869 | UNITED INTERNATIONAL BANK | FLUSHING | NY |
| 3426656 | PACIFIC RIM BANK | HONOLULU | HI |
| 3437456 | METRO CITY BANK | DORAVILLE | GA |
| 3447772 | OHANA PACIFIC BANK | HONOLULU | HI |
| 3459346 | PREMIER BUSINESS BANK | LOS ANGELES | CA |
| 3468450 | CENTRAL BANK | TAMPA | FL |
| 3470154 | US METRO BANK | GARDEN GROVE | CA |
| 3472859 | NEWBANK | FLUSHING | NY |
| 3482166 | LOTUS BANK | NOVI | MI |
| 3487947 | UNIBANK | LYNNWOOD | WA |
| 3546862 | PACIFIC ALLIANCE BANK | ROSEMEAD | CA |
| 3547896 | MILLENNIUM BANK | DES PLAINES | IL |
| 3561771 | GLOBAL BANK | NEW YORK | NY |
| 3589588 | NEVADA NATIONAL BANK | LAS VEGAS | NV |
| 3598218 | EVERGREEN INTERNATIONAL BANK | LONG BEACH | CA |
| 3604155 | FIRST ASIAN BANK | LAS VEGAS | NV |
| 3623110 | AMERICAN PLUS BANK, NATIONAL ASSOCIATION | ARCADIA | CA |
| 3631067 | BANKASIANA | PALISADES PARK | NJ |
| 3690635 | MEGA BANK | SAN GABRIEL | CA |
| 3744891 | GLOBAL TRUST BANK | MOUNTAIN VIEW | CA |
| 3793714 | HANOVER COMMUNITY BANK | GARDEN CITY PARK | NY |
| 3832127 | NOA BANK | DULUTH | GA |
| 3835454 | ROYAL BUSINESS BANK | LOS ANGELES | CA |
Data compiled from the FFIEC website
on October 13, 2011.
Return to the main page for peer data.