
home > peer data > Hispanic Banks: $100M & Over (As of September 30, 2009)
09/30/2009 |
09/30/2008 |
12/31/2008 |
12/31/2007 |
12/31/2006 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 35 |
35 |
35 |
35 |
35 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.72 |
0.80 |
0.76 |
0.76 |
0.69 |
| NONINTEREST EXPENSE | 2.99 |
3.02 |
3.01 |
3.10 |
3.29 |
| PROVISION LOAN & LEASE LOSSES | 1.45 |
0.78 |
1.00 |
0.41 |
0.24 |
| REALIZED GAINS/LOSSES SEC | 0.17 |
0.02 |
0.02 |
-0.01 |
-0.00 |
| NET OPERATING INCOME | -0.72 |
0.15 |
-0.26 |
0.41 |
0.39 |
| NET INCOME | -0.72 |
0.14 |
-0.26 |
0.41 |
0.39 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 94.13 |
94.82 |
94.73 |
94.87 |
94.96 |
| NET INT INC-TE TO AVG EARN ASSET | 3.22 |
3.41 |
3.42 |
3.68 |
3.88 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 1.57 |
0.71 |
0.99 |
0.39 |
0.22 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 2.22 |
1.65 |
1.81 |
1.32 |
1.27 |
| NON-CUR LN&LS TO GROSS LN&LS | 6.40 |
3.69 |
4.91 |
1.86 |
0.89 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 43.22 |
46.13 |
48.87 |
44.95 |
38.42 |
| NET LOANS & LEASES TO ASSETS | 65.17 |
66.01 |
65.85 |
64.46 |
59.29 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 8.49 |
9.34 |
8.92 |
9.21 |
10.74 |
| TIER ONE RBC TO RISK-WGT ASSETS | 12.94 |
13.73 |
13.24 |
13.41 |
17.00 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 14.31 |
15.10 |
14.68 |
14.70 |
18.27 |
| CASH DIVIDENDS TO NET INCOME | 7.19 |
6.62 |
-4.48 |
33.55 |
22.88 |
| Growth Rates | |||||
| ASSETS | 3.85 |
3.20 |
4.07 |
9.85 |
7.93 |
| TIER ONE CAPITAL | -2.11 |
3.04 |
2.16 |
4.14 |
11.18 |
| NET LOANS & LEASES | 1.52 |
6.29 |
5.16 |
24.05 |
11.75 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
| 19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
| 19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
| 20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
| 20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
| 21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
| 21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
| 22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
| 23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
| 24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
| 24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
| 24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
| 24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
| 25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
| 25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
| 26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
| 26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
| 27150 | Eurobank | San Juan | PR | 00919 | San Juan |
| 30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
| 31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
| 31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
| 32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
| 33616 | My Bank | Belen | NM | 87002 | Valencia |
| 34967 | Banco Popular North America | New York | NY | 10271 | New York |
| 34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
| 35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
| 57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
| 57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
| 57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
| 57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
| 58305 | Plaza Bank | Seattle | WA | 98101 | King |
| 58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
Return to the main page for peer data.