
home > peer data > 2009 Data Tables > Hispanic Banks: $100M & Over (As of June 30, 2009)
06/30/2009 |
06/30/2008 |
12/31/2008 |
12/31/2007 |
12/31/2006 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 35 |
35 |
35 |
35 |
35 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.76 |
0.88 |
0.82 |
0.81 |
0.73 |
| NONINTEREST EXPENSE | 2.98 |
3.09 |
3.03 |
3.17 |
3.49 |
| PROVISION LOAN & LEASE LOSSES | 1.03 |
0.73 |
0.98 |
0.38 |
0.22 |
| REALIZED GAINS/LOSSES SEC | 0.13 |
0.05 |
0.02 |
-0.01 |
-0.00 |
| NET OPERATING INCOME | -0.36 |
0.23 |
-0.27 |
0.38 |
0.52 |
| NET INCOME | -0.36 |
0.23 |
-0.27 |
0.38 |
0.52 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 94.07 |
94.60 |
94.49 |
94.67 |
94.96 |
| NET INT INC-TE TO AVG EARN ASSET | 3.19 |
3.46 |
3.44 |
3.72 |
3.88 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 1.29 |
0.56 |
1.06 |
0.38 |
0.21 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 1.96 |
1.58 |
1.80 |
1.42 |
1.32 |
| NON-CUR LN&LS TO GROSS LN&LS | 5.75 |
2.84 |
4.83 |
2.20 |
0.99 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 41.78 |
44.18 |
47.10 |
43.73 |
40.44 |
| NET LOANS & LEASES TO ASSETS | 64.51 |
63.79 |
65.36 |
62.99 |
59.44 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 8.42 |
8.95 |
8.63 |
8.81 |
8.99 |
| TIER ONE RBC TO RISK-WGT ASSETS | 12.81 |
13.55 |
13.05 |
13.30 |
13.98 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 14.18 |
14.91 |
14.48 |
14.60 |
15.27 |
| CASH DIVIDENDS TO NET INCOME | 24.32 |
11.78 |
22.96 |
33.55 |
22.88 |
| Growth Rates | |||||
| ASSETS | 2.73 |
5.62 |
3.70 |
6.86 |
8.12 |
| TIER ONE CAPITAL | -0.91 |
3.31 |
1.96 |
5.12 |
10.56 |
| NET LOANS & LEASES | 2.42 |
8.32 |
7.42 |
11.48 |
11.36 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
| 19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
| 19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
| 19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
| 20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
| 20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
| 21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
| 21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
| 22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
| 23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
| 24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
| 24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
| 24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
| 24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
| 25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
| 25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
| 26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
| 26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
| 27150 | Eurobank | San Juan | PR | 00919 | San Juan |
| 30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
| 31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
| 31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
| 32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
| 33616 | My Bank | Belen | NM | 87002 | Valencia |
| 34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 34967 | Banco Popular North America | New York | NY | 10271 | New York |
| 35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
| 35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
| 57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
| 57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
| 57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
| 57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
| 58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
Return to the main page for peer data.