
home > peer data > Hispanic Banks: $100M & Over (As of March 31, 2009)
03/31/2009 |
03/31/2008 |
12/31/2008 |
12/31/2007 |
12/31/2006 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 37 |
37 |
37 |
37 |
37 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.71 |
0.84 |
0.80 |
0.77 |
0.71 |
| NONINTEREST EXPENSE | 2.94 |
3.25 |
3.17 |
3.39 |
3.77 |
| PROVISION LOAN & LEASE LOSSES | 0.96 |
0.64 |
1.09 |
0.46 |
0.27 |
| REALIZED GAINS/LOSSES SEC | 0.10 |
0.06 |
0.02 |
-0.02 |
-0.01 |
| NET OPERATING INCOME | -0.44 |
0.08 |
-0.61 |
0.04 |
0.25 |
| NET INCOME | -0.44 |
0.08 |
-0.61 |
0.04 |
0.25 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 93.95 |
94.60 |
94.54 |
94.56 |
94.93 |
| NET INT INC-TE TO AVG EARN ASSET | 3.15 |
3.47 |
3.40 |
3.74 |
3.96 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 1.16 |
0.44 |
1.15 |
0.40 |
0.23 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 1.98 |
1.59 |
1.88 |
1.48 |
1.31 |
| NON-CUR LN&LS TO GROSS LN&LS | 5.40 |
2.37 |
4.94 |
2.12 |
1.03 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 43.01 |
41.66 |
47.33 |
42.14 |
34.61 |
| NET LOANS & LEASES TO ASSETS | 63.66 |
62.63 |
65.17 |
62.65 |
58.14 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 8.87 |
9.33 |
8.90 |
9.37 |
10.66 |
| TIER ONE RBC TO RISK-WGT ASSETS | 13.18 |
14.15 |
13.35 |
13.87 |
18.27 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 14.62 |
15.49 |
14.78 |
15.14 |
19.56 |
| CASH DIVIDENDS TO NET INCOME | 8.93 |
13.38 |
18.99 |
24.15 |
18.86 |
| Growth Rates | |||||
| ASSETS | 5.24 |
7.49 |
5.32 |
9.13 |
8.11 |
| TIER ONE CAPITAL | 1.91 |
1.58 |
2.54 |
3.22 |
10.77 |
| NET LOANS & LEASES | 7.95 |
22.63 |
10.55 |
22.44 |
12.00 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
| 19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
| 19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
| 19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
| 20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
| 20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
| 21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
| 21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
| 22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
| 23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
| 24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
| 24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
| 24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
| 24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
| 25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
| 25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
| 26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
| 26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
| 27150 | Eurobank | San Juan | PR | 00919 | San Juan |
| 30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
| 31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
| 31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
| 32102 | Doral Bank | Catano | PR | 00963 | San Juan |
| 33616 | My Bank | Belen | NM | 87002 | Valencia |
| 34270 | First BankAmericano | Elizabeth | NJ | 07208 | Union |
| 34967 | Banco Popular North America | New York | NY | 10271 | New York |
| 34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
| 35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
| 57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
| 57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
| 57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
| 57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
| 58243 | John Marshall Bank | Baileys Crossroads | VA | 22041 | Fairfax |
| 58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
Return to the main page for peer data.