
home > peer data > Hispanic Banks: $100M & Over (Year-End 2008)
12/31/2008 |
12/31/2007 |
12/31/2006 |
12/31/2005 |
12/31/2004 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 37 |
37 |
37 |
35 |
35 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.80 |
0.77 |
0.71 |
0.80 |
0.87 |
| NONINTEREST EXPENSE | 3.16 |
3.39 |
3.77 |
2.83 |
2.86 |
| PROVISION LOAN & LEASE LOSSES | 1.01 |
0.46 |
0.27 |
0.22 |
0.22 |
| REALIZED GAINS/LOSSES SEC | 0.02 |
-0.02 |
-0.01 |
-0.00 |
0.04 |
| NET OPERATING INCOME | -0.36 |
0.04 |
0.25 |
0.98 |
1.07 |
| NET INCOME | -0.36 |
0.04 |
0.25 |
0.98 |
1.08 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 94.53 |
94.56 |
94.93 |
94.12 |
94.52 |
| NET INT INC-TE TO AVG EARN ASSET | 3.41 |
3.74 |
3.96 |
3.91 |
3.88 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 1.08 |
0.40 |
0.23 |
0.21 |
0.25 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 1.84 |
1.48 |
1.31 |
1.32 |
1.38 |
| NON-CUR LN&LS TO GROSS LN&LS | 4.57 |
2.12 |
1.03 |
0.79 |
0.76 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 47.30 |
42.14 |
34.61 |
41.77 |
34.62 |
| NET LOANS & LEASES TO ASSETS | 65.10 |
62.65 |
58.14 |
59.51 |
55.97 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 9.05 |
9.37 |
10.66 |
8.82 |
8.86 |
| TIER ONE RBC TO RISK-WGT ASSETS | 13.55 |
13.87 |
18.27 |
13.64 |
14.30 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 14.98 |
15.14 |
19.56 |
14.83 |
15.51 |
| CASH DIVIDENDS TO NET INCOME | 17.22 |
24.15 |
18.86 |
16.41 |
22.73 |
| Growth Rates | |||||
| ASSETS | 5.56 |
9.13 |
8.11 |
14.84 |
23.67 |
| TIER ONE CAPITAL | 3.90 |
3.22 |
10.77 |
12.28 |
18.16 |
| NET LOANS & LEASES | 10.68 |
22.44 |
12.00 |
19.26 |
25.67 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
| 19040 | The Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
| 19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
| 19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
| 20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
| 20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
| 21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
| 21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
| 22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
| 23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
| 24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
| 24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
| 24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
| 24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
| 25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
| 25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
| 26363 | Community Commerce Bank | Claremont | CA | 91711 | Los Angeles |
| 26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
| 27150 | Eurobank | San Juan | PR | 00919 | San Juan |
| 30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
| 31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
| 31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
| 32102 | Doral Bank | Catano | PR | 00963 | San Juan |
| 33616 | My Bank | Belen | NM | 87002 | Valencia |
| 34270 | First BankAmericano | Elizabeth | NJ | 07208 | Union |
| 34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 34967 | Banco Popular North America | New York | NY | 10271 | New York |
| 35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
| 35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
| 57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
| 57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
| 57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
| 57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
| 58243 | John Marshall Bank | Baileys Crossroads | VA | 22041 | Fairfax |
| 58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
Return to the main page for peer data.