
home > peer data > All Minority Banks: Under $100M (Year-End 2008)
12/31/2008 |
12/31/2007 |
12/31/2006 |
12/31/2005 |
12/31/2004 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 72 |
71 |
58 |
47 |
42 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.70 |
0.77 |
0.94 |
1.08 |
1.40 |
| NONINTEREST EXPENSE | 5.41 |
8.29 |
7.80 |
5.92 |
4.80 |
| PROVISION LOAN & LEASE LOSSES | 0.70 |
0.45 |
0.47 |
0.38 |
0.24 |
| REALIZED GAINS/LOSSES SEC | 0.02 |
0.00 |
-0.00 |
-0.00 |
0.01 |
| NET OPERATING INCOME | -1.73 |
-3.83 |
-2.88 |
-0.87 |
0.59 |
| NET INCOME | -1.72 |
-3.82 |
-2.88 |
-0.87 |
0.63 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 92.62 |
92.08 |
92.61 |
92.02 |
92.08 |
| NET INT INC-TE TO AVG EARN ASSET | 3.87 |
4.55 |
4.90 |
4.77 |
4.74 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 0.64 |
0.15 |
0.24 |
0.28 |
0.42 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 1.53 |
1.44 |
1.41 |
1.60 |
1.55 |
| NON-CUR LN&LS TO GROSS LN&LS | 2.65 |
1.60 |
1.76 |
1.86 |
1.75 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 27.62 |
1.68 |
1.55 |
12.08 |
18.52 |
| NET LOANS & LEASES TO ASSETS | 68.50 |
60.30 |
59.05 |
60.43 |
64.16 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 13.93 |
19.22 |
19.80 |
13.88 |
10.07 |
| TIER ONE RBC TO RISK-WGT ASSETS | 19.21 |
29.94 |
30.35 |
21.85 |
16.37 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 20.32 |
30.94 |
31.38 |
22.94 |
17.51 |
| CASH DIVIDENDS TO NET INCOME | 10.95 |
8.12 |
14.48 |
18.42 |
23.68 |
| Growth Rates | |||||
| ASSETS | 20.49 |
16.08 |
7.85 |
7.13 |
3.73 |
| TIER ONE CAPITAL | -3.54 |
-1.06 |
3.08 |
10.90 |
6.45 |
| NET LOANS & LEASES | 53.59 |
30.44 |
17.15 |
4.58 |
10.04 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 422 | Bank of Commerce | Stilwell | OK | 74960 | Adair |
| 2327 | Bank of Cherokee County | Hulbert | OK | 74441 | Cherokee |
| 2320 | Peoples Bank | Westville | OK | 74965 | Adair |
| 3337 | Texas National Bank | Mercedes | TX | 78570 | Hidalgo |
| 4051 | AllNations Bank | Calumet | OK | 73014 | Canadian |
| 4180 | First State Bank of Porter | Porter | OK | 74454 | Wagoner |
| 9502 | First State Bank | Danville | VA | 24541 | Danville City |
| 10319 | Citizens Savings Bank and Trust Company | Nashville | TN | 37208 | Davidson |
| 11521 | Bank 2 | Oklahoma City | OK | 73108 | Oklahoma |
| 11583 | Consolidated Bank and Trust Company | Richmond | VA | 23261 | Richmond City |
| 15611 | Oklahoma State Bank | Vinita | OK | 74301 | Craig |
| 16584 | The Carver State Bank | Savannah | GA | 31402 | Chatham |
| 18301 | First State Bank | Shallowater | TX | 79363 | Lubbock |
| 19450 | Gateway Bank of St. Louis | Saint Louis | MO | 63115 | Saint Louis (city) |
| 20292 | American State Bank | Tulsa | OK | 74106 | Tulsa |
| 20364 | North Milwaukee State Bank | Milwaukee | WI | 53216 | Milwaukee |
| 20448 | Pan American Bank | Los Angeles | CA | 90022 | Los Angeles |
| 21090 | Fort Gibson State Bank | Fort Gibson | OK | 74434 | Muskogee |
| 22229 | Commonwealth National Bank | Mobile | AL | 36652 | Mobile |
| 22476 | Covenant Bank | Chicago | IL | 60624 | Cook |
| 22657 | Citizens State Bank | Roma | TX | 78584 | Starr |
| 26351 | Unity National Bank of Houston | Houston | TX | 77004 | Harris |
| 26727 | Bank of South Texas | Mcallen | TX | 78504 | Hidalgo |
| 27026 | Native American Bank, National Association | Denver | CO | 80202 | Denver |
| 27421 | F & M Bank, National Association, Oklahoma City, Oklahoma | Yukon | OK | 73099 | Canadian |
| 31762 | Greater South Texas Bank | Falfurrias | TX | 78355 | Brooks |
| 32277 | Eastern International Bank | Los Angeles | CA | 90012 | Los Angeles |
| 33013 | Asian Pacific National Bank | San Gabriel | CA | 91776 | Los Angeles |
| 33144 | United Bank and Trust Company | New Orleans | LA | 70119 | Orleans |
| 33519 | First Tuskegee Bank | Tuskegee | AL | 36088 | Macon |
| 33568 | United Bank of Philadelphia | Philadelphia | PA | 19102 | Philadelphia |
| 33872 | Great Eastern Bank of Florida | Miami | FL | 33166 | Miami-dade |
| 34112 | Premier Bank | Denver | CO | 80202 | Denver |
| 34146 | People's Bank of Seneca | Seneca | MO | 64865 | Newton |
| 34308 | Louisville Community Development Bank | Louisville | KY | 40251 | Jefferson |
| 34334 | American Metro Bank | Chicago | IL | 60640 | Cook |
| 34658 | Citizens Bank and Trust Company of Chicago | Chicago | IL | 60646 | Cook |
| 34759 | Asian Bank | Philadelphia | PA | 19105 | Philadelphia |
| 35241 | South Carolina Community Bank | Columbia | SC | 29202 | Richland |
| 57041 | The Community's Bank | Bridgeport | CT | 06604 | Fairfield |
| 57083 | Plus International Bank | Miami | FL | 33131 | Miami-dade |
| 57198 | American Premier Bank | Arcadia | CA | 91006 | Los Angeles |
| 57759 | All American Bank | Des Plaines | IL | 60016 | Cook |
| 57871 | MoreBank | Philadelphia | PA | 19126 | Philadelphia |
| 57885 | First Vietnamese American Bank | Westminster | CA | 92683 | Orange |
| 57915 | Bank of Grove | Grove | OK | 74344 | Delaware |
| 57901 | One World Bank | Dallas | TX | 75229 | Dallas |
| 57966 | First Choice Bank | Cerritos | CA | 90703 | Los Angeles |
| 57974 | Saigon National Bank | Westminster | CA | 92683 | Orange |
| 58082 | Libertad Bank SSB | Austin | TX | 78704 | Travis |
| 58203 | NewBank | Flushing | NY | 11354 | Queens |
| 58234 | Pacific Alliance Bank | Rosemead | CA | 91770 | Los Angeles |
| 58231 | Ohana Pacific Bank | Honolulu | HI | 96814 | Honolulu |
| 58261 | Premier Business Bank | Los Angeles | CA | 90017 | Los Angeles |
| 58253 | Asian Bank of Arizona | Phoenix | AZ | 85008 | Maricopa |
| 58252 | Sonoran Bank, N.A. | Phoenix | AZ | 85014 | Maricopa |
| 58263 | Global Bank | New York | NY | 10002 | New York |
| 58282 | Eagle Bank | Polson | MT | 59860 | Lake |
| 58305 | Plaza Bank | Seattle | WA | 98101 | King |
| 58340 | Lotus Bank | Novi | MI | 48374 | Oakland |
| 58349 | PROMERICA Bank | Los Angeles | CA | 90017 | Los Angeles |
| 58348 | Millennium Bank | Des Plaines | IL | 60016 | Cook |
| 58377 | Central Bank | Tampa | FL | 33647 | Hillsborough |
| 58391 | Golden Coast Bank | Long Beach | CA | 90813 | Los Angeles |
| 58390 | Santa Ana Business Bank | Santa Ana | CA | 92701 | Orange |
| 58401 | Mega Bank | San Gabriel | CA | 91776 | Los Angeles |
| 58418 | Nevada National Bank | Las Vegas | NV | 89146 | Clark |
| 58469 | American Plus Bank, N.A. | Arcadia | CA | 91007 | Los Angeles |
| 58499 | First Asian Bank | Las Vegas | NV | 89146 | Clark |
| 58550 | Nuestro Banco | Raleigh | NC | 27603 | Wake |
| 58586 | Turtle Mountain State Bank | Belcourt | ND | 58316 | Rolette |
| 58584 | American Pride Bank | Macon | GA | 31210 | Bibb |
Return to the main page for peer data.