
home > peer data > Hispanic Banks (as of September 30, 2008)
09/30/2008 |
09/30/2007 |
12/31/2007 |
12/31/2006 |
12/31/2005 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 51 |
50 |
51 |
48 |
43 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.77 |
0.69 |
0.70 |
0.71 |
0.80 |
| NONINTEREST EXPENSE | 4.27 |
4.31 |
4.71 |
5.31 |
3.10 |
| PROVISION LOAN & LEASE LOSSES | 0.78 |
0.34 |
0.47 |
0.26 |
0.20 |
| REALIZED GAINS/LOSSES SEC | 0.03 |
-0.01 |
-0.01 |
-0.01 |
0.00 |
| NET OPERATING INCOME | -0.45 |
-0.14 |
-0.43 |
-0.60 |
0.93 |
| NET INCOME | -0.45 |
-0.14 |
-0.43 |
-0.60 |
0.93 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 93.91 |
94.27 |
93.74 |
94.30 |
93.69 |
| NET INT INC-TE TO AVG EARN ASSET | 3.67 |
4.00 |
4.02 |
4.21 |
3.96 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 0.68 |
0.25 |
0.33 |
0.19 |
0.22 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 1.75 |
1.28 |
1.40 |
1.26 |
1.36 |
| NON-CUR LN&LS TO GROSS LN&LS | 3.36 |
1.57 |
1.76 |
1.06 |
0.98 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 38.78 |
33.82 |
34.13 |
27.53 |
39.05 |
| NET LOANS & LEASES TO ASSETS | 12.00 |
60.29 |
61.35 |
56.93 |
57.96 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 65.05 |
12.59 |
12.36 |
13.81 |
9.34 |
| TIER ONE RBC TO RISK-WGT ASSETS | 18.33 |
20.16 |
19.80 |
24.56 |
15.60 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 19.66 |
21.34 |
21.00 |
25.75 |
16.75 |
| CASH DIVIDENDS TO NET INCOME | 6.26 |
18.66 |
23.56 |
16.24 |
16.11 |
| Growth Rates | |||||
| ASSETS | 5.59 |
9.17 |
12.62 |
8.25 |
12.06 |
| TIER ONE CAPITAL | 1.84 |
5.12 |
2.76 |
9.55 |
13.02 |
| NET LOANS & LEASES | 15.07 |
18.50 |
30.62 |
14.94 |
14.52 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 3337 | Texas National Bank | Mercedes | TX | 78570 | Hidalgo |
| 18255 | BBVA Bancomer USA | Moreno Valley | CA | 92556 | Los Angeles |
| 19040 | The International Bank of Miami, National Association | Coral Gables | FL | 33134 | Miami-dade |
| 19629 | International Bank of Commerce | Laredo | TX | 78040 | Webb |
| 19904 | Centinel Bank of Taos | Taos | NM | 87571 | Taos |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | San Juan | PR | 00918 | San Juan |
| 20448 | Pan American Bank | Los Angeles | CA | 90022 | Los Angeles |
| 20711 | Executive National Bank | Miami | FL | 33116 | Miami-dade |
| 20828 | Banco Santander Puerto Rico | San Juan | PR | 00936 | San Juan |
| 21265 | BAC Florida Bank | Coral Gables | FL | 33134 | Miami-dade |
| 21578 | Continental National Bank of Miami | Miami | FL | 33135 | Miami-dade |
| 22657 | Citizens State Bank | Roma | TX | 78584 | Starr |
| 22946 | Scotiabank de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 23749 | Mission National Bank | San Francisco | CA | 94103 | San Francisco |
| 23772 | Commerce Bank | Laredo | TX | 78044 | Webb |
| 24156 | Ocean Bank | Miami | FL | 33144 | Miami-dade |
| 24347 | Lone Star National Bank | Pharr | TX | 78577 | Hidalgo |
| 24823 | International Finance Bank | Miami | FL | 33144 | Miami-dade |
| 24961 | International Bank of Commerce | Zapata | TX | 78076 | Zapata |
| 25580 | TransAtlantic Bank | Miami | FL | 33131 | Miami-dade |
| 25679 | International Bank of Commerce | Brownsville | TX | 78522 | Cameron |
| 26363 | Community Commerce Bank | Los Angeles | CA | 90022 | Los Angeles |
| 26727 | Bank of South Texas | Mcallen | TX | 78504 | Hidalgo |
| 26856 | Falcon International Bank | Laredo | TX | 78041 | Webb |
| 27150 | Eurobank | San Juan | PR | 00919 | San Juan |
| 30387 | Firstbank of Puerto Rico | Santurce | PR | 00908 | San Juan |
| 31027 | Westernbank Puerto Rico | Mayaguez | PR | 00680 | Mayaguez |
| 31469 | Oriental Bank and Trust | San Juan | PR | 00919 | San Juan |
| 31762 | Greater South Texas Bank | Falfurrias | TX | 78355 | Brooks |
| 32102 | Doral Bank | Catano | PR | 00963 | San Juan |
| 32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
| 33616 | My Bank | Belen | NM | 87002 | Valencia |
| 34270 | First BankAmericano | Elizabeth | NJ | 07208 | Union |
| 34967 | Banco Popular North America | New York | NY | 10271 | New York |
| 34968 | Banco Popular de Puerto Rico | San Juan | PR | 00936 | San Juan |
| 35065 | United Americas Bank, National Association | Atlanta | GA | 30342 | Fulton |
| 35208 | Banco Popular, National Association | Rosemont | IL | 60018 | Orange |
| 35599 | UNION CREDIT BANK | Miami | FL | 33155 | Miami-dade |
| 57083 | Plus International Bank | Miami | FL | 33131 | Miami-dade |
| 57119 | United Bank of El Paso del Norte | El Paso | TX | 79912 | El Paso |
| 57147 | Premier American Bank | Miami | FL | 33155 | Miami-dade |
| 57214 | Intercontinental Bank | West Miami | FL | 33144 | Miami-dade |
| 57369 | U. S. Century Bank | Doral | FL | 33172 | Miami-dade |
| 57915 | Bank of Grove | Grove | OK | 74344 | Delaware |
| 58243 | John Marshall Bank | Baileys Crossroads | VA | 22041 | Fairfax City |
| 58252 | Sonoran Bank, N.A. | Phoenix | AZ | 85014 | Maricopa |
| 58305 | Plaza Bank | Seattle | WA | 98101 | King |
| 58349 | PROMERICA Bank | Los Angeles | CA | 90017 | Los Angeles |
| 58360 | Americas United Bank | Glendale | CA | 91203 | Los Angeles |
| 58390 | Santa Ana Business Bank | Santa Ana | CA | 92701 | Orange |
| 58550 | Nuestro Banco | Raleigh | NC | 27603 | Wake |
Return to the main page for peer data.